0 of 13 spots · 30 best available shown
Nothing drafted yet. Add players and this page starts telling you what you still need.
| # | Player | Pos | Score | Fills a gap | |
|---|---|---|---|---|---|
| 1 | Victor Wembanyama SA | C | 13.50 | Draft | |
| 2 | Nikola Jokic DEN | C | 13.02 | Draft | |
| 3 | Luka Doncic LAL | PG | 10.94 | Draft | |
| 4 | Shai Gilgeous-Alexander OKC | PG | 10.58 | Draft | |
| 5 | Jayson Tatum BOS | SF/PF | 8.41 | Draft | |
| 6 | Tyrese Haliburton IND | PG/SG | 8.35 | Draft | |
| 7 | Anthony Davis WAS | PF/C | 8.07 | Draft | |
| 8 | Tyrese Maxey PHI | PG/SG | 8.01 | Draft | |
| 9 | Giannis Antetokounmpo MIA | PF/C | 7.57 | Draft | |
| 10 | Donovan Mitchell CLE | PG/SG | 7.20 | Draft | |
| 11 | Stephen Curry GS | PG | 7.08 | Draft | |
| 12 | Chet Holmgren OKC | PF/C | 7.08 | Draft | |
| 13 | Trey Murphy III NO | SG/SF | 7.05 | Draft | |
| 14 | Derrick White BOS | PG/SG | 7.02 | Draft | |
| 15 | Anthony Edwards MIN | SG/SF | 7.00 | Draft | |
| 16 | Scottie Barnes TOR | SG/SF | 6.85 | Draft | |
| 17 | Jamal Murray DEN | PG | 6.84 | Draft | |
| 18 | Cade Cunningham DET | PG | 6.84 | Draft | |
| 19 | Cooper Flagg DAL | SF/PF | 6.81 | Draft | |
| 20 | Kawhi Leonard TOR | SF/PF | 6.65 | Draft | |
| 21 | Jalen Johnson ATL | PF | 6.60 | Draft | |
| 22 | Karl-Anthony Towns NY | C | 6.48 | Draft | |
| 23 | Evan Mobley CLE | PF/C | 6.23 | Draft | |
| 24 | Kevin Durant HOU | SF/PF | 5.86 | Draft | |
| 25 | Jaren Jackson Jr. UTA | PF/C | 5.82 | Draft | |
| 26 | Zach Edey MEM | C | 5.75 | Draft | |
| 27 | Walker Kessler LAL | C | 5.73 | Draft | |
| 28 | Lauri Markkanen UTA | SF/PF | 5.70 | Draft | |
| 29 | Paul George BOS | SF/PF | 5.55 | Draft | |
| 30 | Bam Adebayo MIA | PF/C | 5.53 | Draft |
Empty.
This is best-available plus what you lack. It is not yet the draft assistant — that weighs a player against who is likely to survive to your next pick, and needs the valuation that is still being built.