1 of 13 spots · 30 best available shown
You are short of STL, 3PM, PTS. The fills a gap column marks players who are above average in one of those.
| # | Player | Pos | Score | Fills a gap | |
|---|---|---|---|---|---|
| 1 | Victor Wembanyama SA | C | 13.50 | STL 3PM PTS | Draft |
| 2 | Nikola Jokic DEN | C | 13.02 | STL 3PM PTS | Draft |
| 3 | Luka Doncic LAL | PG | 10.94 | STL 3PM PTS | Draft |
| 4 | Shai Gilgeous-Alexander OKC | PG | 10.58 | STL 3PM PTS | Draft |
| 5 | Jayson Tatum BOS | SF/PF | 8.41 | STL 3PM PTS | Draft |
| 6 | Tyrese Haliburton IND | PG/SG | 8.35 | STL 3PM PTS | Draft |
| 7 | Anthony Davis WAS | PF/C | 8.07 | STL PTS | Draft |
| 8 | Tyrese Maxey PHI | PG/SG | 8.01 | STL 3PM PTS | Draft |
| 9 | Giannis Antetokounmpo MIA | PF/C | 7.57 | STL PTS | Draft |
| 10 | Donovan Mitchell CLE | PG/SG | 7.20 | STL 3PM PTS | Draft |
| 11 | Stephen Curry GS | PG | 7.08 | STL 3PM PTS | Draft |
| 12 | Chet Holmgren OKC | PF/C | 7.08 | PTS | Draft |
| 13 | Trey Murphy III NO | SG/SF | 7.05 | STL 3PM PTS | Draft |
| 14 | Derrick White BOS | PG/SG | 7.02 | STL 3PM PTS | Draft |
| 15 | Anthony Edwards MIN | SG/SF | 7.00 | STL 3PM PTS | Draft |
| 16 | Scottie Barnes TOR | SG/SF | 6.85 | STL PTS | Draft |
| 17 | Jamal Murray DEN | PG | 6.84 | STL 3PM PTS | Draft |
| 18 | Cade Cunningham DET | PG | 6.84 | STL 3PM PTS | Draft |
| 19 | Cooper Flagg DAL | SF/PF | 6.81 | STL PTS | Draft |
| 20 | Kawhi Leonard TOR | SF/PF | 6.65 | STL 3PM PTS | Draft |
| 21 | Jalen Johnson ATL | PF | 6.60 | STL PTS | Draft |
| 22 | Karl-Anthony Towns NY | C | 6.48 | 3PM PTS | Draft |
| 23 | Evan Mobley CLE | PF/C | 6.23 | PTS | Draft |
| 24 | Kevin Durant HOU | SF/PF | 5.86 | 3PM PTS | Draft |
| 25 | Jaren Jackson Jr. UTA | PF/C | 5.82 | STL 3PM PTS | Draft |
| 26 | Zach Edey MEM | C | 5.75 | PTS | Draft |
| 27 | Walker Kessler LAL | C | 5.73 | Draft | |
| 28 | Lauri Markkanen UTA | SF/PF | 5.70 | 3PM PTS | Draft |
| 29 | Paul George BOS | SF/PF | 5.55 | STL 3PM PTS | Draft |
| 30 | Bam Adebayo MIA | PF/C | 5.53 | STL PTS | Draft |
| FG% | 49.2 | ahead |
| FT% | 83.3 | ahead |
| 3PM | 1.00 | behind |
| PTS | 8.8 | behind |
| REB | 5.1 | strength |
| AST | 1.9 | ahead |
| STL | 0.60 | behind |
| BLK | 0.70 | strength |
| TO | 0.60 | strength |
This is best-available plus what you lack. It is not yet the draft assistant — that weighs a player against who is likely to survive to your next pick, and needs the valuation that is still being built.