1 of 13 spots · 30 best available shown
You are short of BLK, REB, PTS. The fills a gap column marks players who are above average in one of those.
| # | Player | Pos | Score | Fills a gap | |
|---|---|---|---|---|---|
| 1 | Victor Wembanyama SA | C | 13.50 | BLK REB PTS | Draft |
| 2 | Nikola Jokic DEN | C | 13.02 | BLK REB PTS | Draft |
| 3 | Luka Doncic LAL | PG | 10.94 | REB PTS | Draft |
| 4 | Shai Gilgeous-Alexander OKC | PG | 10.58 | BLK PTS | Draft |
| 5 | Jayson Tatum BOS | SF/PF | 8.41 | REB PTS | Draft |
| 6 | Tyrese Haliburton IND | PG/SG | 8.35 | PTS | Draft |
| 7 | Anthony Davis WAS | PF/C | 8.07 | BLK REB PTS | Draft |
| 8 | Tyrese Maxey PHI | PG/SG | 8.01 | PTS | Draft |
| 9 | Giannis Antetokounmpo MIA | PF/C | 7.57 | BLK REB PTS | Draft |
| 10 | Donovan Mitchell CLE | PG/SG | 7.20 | PTS | Draft |
| 11 | Stephen Curry GS | PG | 7.08 | PTS | Draft |
| 12 | Chet Holmgren OKC | PF/C | 7.08 | BLK REB PTS | Draft |
| 13 | Trey Murphy III NO | SG/SF | 7.05 | REB PTS | Draft |
| 14 | Derrick White BOS | PG/SG | 7.02 | BLK PTS | Draft |
| 15 | Anthony Edwards MIN | SG/SF | 7.00 | BLK REB PTS | Draft |
| 16 | Scottie Barnes TOR | SG/SF | 6.85 | BLK REB PTS | Draft |
| 17 | Jamal Murray DEN | PG | 6.84 | PTS | Draft |
| 18 | Cade Cunningham DET | PG | 6.84 | BLK REB PTS | Draft |
| 19 | Cooper Flagg DAL | SF/PF | 6.81 | BLK REB PTS | Draft |
| 20 | Kawhi Leonard TOR | SF/PF | 6.65 | PTS | Draft |
| 21 | Jalen Johnson ATL | PF | 6.60 | REB PTS | Draft |
| 22 | Karl-Anthony Towns NY | C | 6.48 | REB PTS | Draft |
| 23 | Evan Mobley CLE | PF/C | 6.23 | BLK REB PTS | Draft |
| 24 | Kevin Durant HOU | SF/PF | 5.86 | BLK REB PTS | Draft |
| 25 | Jaren Jackson Jr. UTA | PF/C | 5.82 | BLK REB PTS | Draft |
| 26 | Zach Edey MEM | C | 5.75 | BLK REB PTS | Draft |
| 27 | Walker Kessler LAL | C | 5.73 | BLK REB | Draft |
| 28 | Lauri Markkanen UTA | SF/PF | 5.70 | REB PTS | Draft |
| 29 | Paul George BOS | SF/PF | 5.55 | REB PTS | Draft |
| 30 | Bam Adebayo MIA | PF/C | 5.53 | BLK REB PTS | Draft |
| FG% | 41.3 | behind |
| FT% | 88.9 | strength |
| 3PM | 1.00 | behind |
| PTS | 5.6 | weakness |
| REB | 1.3 | weakness |
| AST | 1.5 | weakness |
| STL | 0.50 | weakness |
| BLK | 0.00 | weakness |
| TO | 0.80 | strength |
This is best-available plus what you lack. It is not yet the draft assistant — that weighs a player against who is likely to survive to your next pick, and needs the valuation that is still being built.