1 of 13 spots · 30 best available shown
You are short of REB, BLK, STL. The fills a gap column marks players who are above average in one of those.
| # | Player | Pos | Score | Fills a gap | |
|---|---|---|---|---|---|
| 1 | Victor Wembanyama SA | C | 13.50 | REB BLK STL | Draft |
| 2 | Nikola Jokic DEN | C | 13.02 | REB BLK STL | Draft |
| 3 | Luka Doncic LAL | PG | 10.94 | REB STL | Draft |
| 4 | Shai Gilgeous-Alexander OKC | PG | 10.58 | BLK STL | Draft |
| 5 | Jayson Tatum BOS | SF/PF | 8.41 | REB STL | Draft |
| 6 | Tyrese Haliburton IND | PG/SG | 8.35 | STL | Draft |
| 7 | Anthony Davis WAS | PF/C | 8.07 | REB BLK STL | Draft |
| 8 | Tyrese Maxey PHI | PG/SG | 8.01 | STL | Draft |
| 9 | Giannis Antetokounmpo MIA | PF/C | 7.57 | REB BLK STL | Draft |
| 10 | Donovan Mitchell CLE | PG/SG | 7.20 | STL | Draft |
| 11 | Stephen Curry GS | PG | 7.08 | STL | Draft |
| 12 | Chet Holmgren OKC | PF/C | 7.08 | REB BLK | Draft |
| 13 | Trey Murphy III NO | SG/SF | 7.05 | REB STL | Draft |
| 14 | Derrick White BOS | PG/SG | 7.02 | BLK STL | Draft |
| 15 | Anthony Edwards MIN | SG/SF | 7.00 | REB BLK STL | Draft |
| 16 | Scottie Barnes TOR | SG/SF | 6.85 | REB BLK STL | Draft |
| 17 | Jamal Murray DEN | PG | 6.84 | STL | Draft |
| 18 | Cade Cunningham DET | PG | 6.84 | REB BLK STL | Draft |
| 19 | Cooper Flagg DAL | SF/PF | 6.81 | REB BLK STL | Draft |
| 20 | Kawhi Leonard TOR | SF/PF | 6.65 | STL | Draft |
| 21 | Jalen Johnson ATL | PF | 6.60 | REB STL | Draft |
| 22 | Karl-Anthony Towns NY | C | 6.48 | REB | Draft |
| 23 | Evan Mobley CLE | PF/C | 6.23 | REB BLK | Draft |
| 24 | Kevin Durant HOU | SF/PF | 5.86 | REB BLK | Draft |
| 25 | Jaren Jackson Jr. UTA | PF/C | 5.82 | REB BLK STL | Draft |
| 26 | Zach Edey MEM | C | 5.75 | REB BLK | Draft |
| 27 | Walker Kessler LAL | C | 5.73 | REB BLK | Draft |
| 28 | Lauri Markkanen UTA | SF/PF | 5.70 | REB | Draft |
| 29 | Paul George BOS | SF/PF | 5.55 | REB STL | Draft |
| 30 | Bam Adebayo MIA | PF/C | 5.53 | REB BLK STL | Draft |
| FG% | 47.8 | even |
| FT% | 77.8 | even |
| 3PM | 0.70 | weakness |
| PTS | 6.5 | weakness |
| REB | 1.1 | weakness |
| AST | 1.5 | weakness |
| STL | 0.40 | weakness |
| BLK | 0.10 | weakness |
| TO | 0.70 | strength |
This is best-available plus what you lack. It is not yet the draft assistant — that weighs a player against who is likely to survive to your next pick, and needs the valuation that is still being built.