GSW · F/C · 6 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | PHI | 23 | 7.3 | 1.3-2.0 | 63.8 | 0.0-0.2 | 0.0 | 0.4-0.5 | 75.0 | 1.0 | 1.7 | 2.7 | 0.3 | 0.7 | 0.2 | 1.4 | 0.3 | 3.0 |
| 2022-23 | SAS | 35 | 14.5 | 2.5-3.9 | 64.4 | 0.1-0.2 | 37.5 | 0.6-1.1 | 59.5 | 2.1 | 3.4 | 5.5 | 1.4 | 0.9 | 0.5 | 2.1 | 1.2 | 5.7 |
| 2023-24 | SAS | 19 | 10.8 | 1.5-2.1 | 72.5 | 0.0-0.1 | 0.0 | 0.3-0.3 | 83.3 | 1.2 | 2.8 | 4.0 | 1.1 | 0.9 | 0.4 | 1.6 | 0.8 | 3.3 |
| 2024-25 | SAS | 36 | 10.4 | 1.9-3.3 | 58.1 | 0.0-0.0 | - | 0.6-0.9 | 63.6 | 1.6 | 2.7 | 4.2 | 0.5 | 0.8 | 0.4 | 1.4 | 0.6 | 4.4 |
| 2025-26 | GSW | 13 | 11.7 | 2.4-3.6 | 66.0 | 0.0-0.0 | - | 1.1-1.5 | 70.0 | 1.8 | 2.6 | 4.4 | 0.5 | 0.8 | 0.3 | 1.5 | 0.5 | 5.8 |
| 2026-27 | GSW | 8 | 11.7 | 2.6-4.1 | 63.6 | 0.0-0.3 | 0.0 | 1.9-2.1 | 88.2 | 1.6 | 3.5 | 5.1 | 0.5 | 1.0 | 0.1 | 1.9 | 0.8 | 7.1 |
| Career | 134 | 11.2 | 2.0-3.1 | 63.5 | 0.0-0.1 | 20.0 | 0.6-0.9 | 68.8 | 1.6 | 2.8 | 4.3 | 0.8 | 0.9 | 0.4 | 1.6 | 0.7 | 4.6 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | PHI | +0.71 | -0.04 | -1.06 | -0.83 | -0.31 | -0.85 | -0.94 | +0.99 | +0.81 | 354 of 605 |
| 2022-23 | SAS | +1.29 | -0.71 | -1.04 | -0.50 | +0.84 | -0.36 | -0.38 | +1.47 | -0.08 | 212 of 539 |
| 2023-24 | SAS | +1.11 | +0.09 | -1.07 | -0.75 | +0.26 | -0.48 | -0.43 | +1.20 | +0.24 | 244 of 572 |
| 2024-25 | SAS | +0.75 | -0.57 | -1.16 | -0.69 | +0.26 | -0.89 | -0.66 | +1.07 | +0.54 | 335 of 569 |
| 2025-26 | GSW | +1.41 | -0.54 | -1.20 | -0.52 | +0.34 | -0.90 | -0.93 | +1.16 | +0.82 | 289 of 582 |
| 2026-27 | GSW | +1.17 | +0.73 | -1.02 | -0.22 | +0.65 | -0.78 | -0.95 | +1.29 | +0.43 | 161 of 461 |