BKN · C · 8 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | BKN | 15 | 12.5 | 1.8-3.2 | 56.3 | 0.1-0.5 | 14.3 | 0.7-1.4 | 52.4 | 1.3 | 1.7 | 2.9 | 1.1 | 0.5 | 0.1 | 0.9 | 0.6 | 4.4 |
| 2020-21 | BKN | 32 | 18.6 | 2.8-4.5 | 62.1 | 0.0-0.2 | 20.0 | 1.0-2.0 | 48.4 | 1.3 | 3.8 | 5.2 | 0.9 | 1.3 | 0.7 | 2.1 | 0.6 | 6.6 |
| 2021-22 | BKN | 47 | 20.7 | 3.8-5.6 | 67.4 | 0.0-0.0 | - | 1.1-2.0 | 58.1 | 1.9 | 3.7 | 5.6 | 0.9 | 1.1 | 0.5 | 2.3 | 0.8 | 8.7 |
| 2022-23 | BKN | 76 | 29.9 | 5.4-7.7 | 70.5 | 0.0-0.0 | 0.0 | 1.8-3.2 | 54.1 | 2.4 | 6.8 | 9.2 | 1.9 | 2.5 | 0.9 | 2.8 | 1.3 | 12.6 |
| 2023-24 | BKN | 71 | 29.8 | 5.2-8.2 | 62.9 | 0.0-0.1 | 20.0 | 1.5-2.8 | 55.1 | 2.7 | 7.2 | 9.9 | 2.1 | 2.1 | 0.6 | 2.5 | 1.3 | 11.8 |
| 2024-25 | BKN | 70 | 26.9 | 4.6-8.1 | 56.3 | 0.1-0.3 | 23.8 | 1.1-2.2 | 51.3 | 2.2 | 5.1 | 7.4 | 2.2 | 1.4 | 0.9 | 2.1 | 1.2 | 10.3 |
| 2025-26 | BKN | 69 | 27.8 | 4.8-8.4 | 57.1 | 0.0-0.3 | 15.8 | 2.0-3.3 | 61.6 | 2.4 | 4.5 | 6.9 | 3.7 | 1.1 | 0.7 | 2.3 | 1.4 | 11.7 |
| 2026-27 | CHI | 1 | 17.7 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | 3.0 | 4.0 | 4.0 | 2.0 | 0.0 | 1.0 | 1.0 | 4.0 |
| Career | 381 | 26.1 | 4.5-7.3 | 62.2 | 0.0-0.2 | 18.6 | 1.5-2.6 | 55.5 | 2.2 | 5.3 | 7.6 | 2.1 | 1.6 | 0.7 | 2.3 | 1.1 | 10.6 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | BKN | +0.70 | -1.39 | -1.02 | -0.68 | -0.28 | -0.48 | -1.38 | +0.33 | +0.64 | 417 of 529 |
| 2020-21 | BKN | +1.43 | -2.38 | -1.07 | -0.36 | +0.65 | -0.60 | +0.26 | +2.06 | +0.63 | 212 of 540 |
| 2021-22 | BKN | +2.34 | -1.70 | -1.06 | +0.08 | +0.90 | -0.52 | -0.23 | +1.91 | +0.25 | 177 of 605 |
| 2022-23 | BKN | +3.49 | -2.84 | -1.14 | +0.52 | +2.43 | -0.09 | +0.62 | +5.49 | -0.19 | 24 of 539 |
| 2023-24 | BKN | +2.72 | -3.02 | -1.06 | +0.50 | +2.71 | +0.04 | +0.15 | +4.03 | -0.41 | 65 of 572 |
| 2024-25 | BKN | +1.60 | -2.62 | -1.08 | +0.22 | +1.55 | +0.09 | +0.52 | +2.53 | -0.19 | 136 of 569 |
| 2025-26 | BKN | +1.79 | -2.39 | -1.15 | +0.41 | +1.43 | +0.86 | -0.11 | +1.85 | -0.34 | 156 of 582 |
| 2026-27 | CHI | +1.00 | — | -1.02 | -0.67 | +0.21 | +1.02 | -1.17 | +3.43 | +0.18 | 109 of 461 |