BKN · F · 8 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | PHX | 57 | 22.0 | 3.1-7.1 | 43.5 | 1.9-4.8 | 39.0 | 0.8-1.0 | 80.7 | 0.9 | 2.4 | 3.3 | 1.2 | 0.4 | 0.6 | 1.5 | 0.6 | 8.8 |
| 2020-21 | PHX | 60 | 24.0 | 3.4-8.1 | 42.0 | 2.0-5.6 | 34.9 | 0.8-1.0 | 84.7 | 0.6 | 2.8 | 3.3 | 1.4 | 0.3 | 0.6 | 1.4 | 0.7 | 9.6 |
| 2021-22 | PHX | 66 | 26.2 | 4.2-9.2 | 46.0 | 2.5-5.9 | 42.5 | 1.5-1.7 | 86.0 | 0.6 | 3.5 | 4.1 | 1.5 | 0.2 | 0.9 | 1.7 | 0.7 | 12.5 |
| 2022-23 | BKN | 42 | 28.6 | 5.3-11.3 | 47.0 | 2.5-6.1 | 40.4 | 2.4-2.9 | 84.2 | 0.8 | 3.6 | 4.4 | 1.9 | 0.3 | 1.2 | 2.0 | 0.9 | 15.5 |
| 2023-24 | BKN | 58 | 27.6 | 4.8-10.7 | 44.6 | 2.4-6.1 | 39.1 | 1.5-1.9 | 78.9 | 0.9 | 3.4 | 4.3 | 2.4 | 0.3 | 0.8 | 1.8 | 1.0 | 13.4 |
| 2024-25 | BKN | 57 | 31.6 | 6.2-13.1 | 47.5 | 2.8-7.2 | 39.0 | 3.5-3.9 | 89.3 | 0.9 | 3.4 | 4.3 | 3.4 | 0.4 | 0.9 | 1.8 | 1.7 | 18.8 |
| 2025-26 | DEN | 54 | 30.5 | 4.2-8.8 | 48.0 | 2.0-4.7 | 43.0 | 1.7-2.1 | 83.9 | 0.8 | 3.0 | 3.8 | 2.4 | 0.4 | 0.7 | 2.3 | 0.9 | 12.2 |
| 2026-27 | DEN | 5 | 27.4 | 4.2-8.6 | 48.8 | 2.0-5.0 | 40.0 | 0.4-0.8 | 50.0 | 0.8 | 3.4 | 4.2 | 1.8 | 0.0 | 1.0 | 1.8 | 1.4 | 10.8 |
| Career | 399 | 27.1 | 4.4-9.7 | 45.7 | 2.3-5.8 | 39.6 | 1.7-2.0 | 84.8 | 0.8 | 3.1 | 3.9 | 2.0 | 0.3 | 0.8 | 1.8 | 0.9 | 12.8 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | PHX | -0.28 | +0.16 | +1.08 | +0.02 | -0.14 | -0.40 | +0.03 | -0.11 | +0.68 | 191 of 529 |
| 2020-21 | PHX | -0.61 | +0.31 | +1.05 | +0.09 | -0.13 | -0.30 | -0.00 | -0.36 | +0.51 | 216 of 540 |
| 2021-22 | PHX | +0.14 | +0.74 | +1.85 | +0.67 | +0.29 | -0.20 | +0.62 | -0.34 | +0.37 | 97 of 605 |
| 2022-23 | BKN | -0.01 | +0.73 | +1.68 | +0.93 | +0.37 | -0.11 | +1.47 | -0.12 | +0.27 | 63 of 539 |
| 2023-24 | BKN | -0.46 | +0.11 | +1.64 | +0.73 | +0.39 | +0.20 | +0.65 | -0.35 | -0.00 | 133 of 572 |
| 2024-25 | BKN | +0.38 | +2.16 | +1.94 | +1.51 | +0.30 | +0.73 | +0.63 | +0.09 | -0.78 | 48 of 569 |
| 2025-26 | DEN | +0.23 | +0.56 | +1.14 | +0.48 | +0.10 | +0.17 | +0.10 | -0.01 | +0.31 | 124 of 582 |
| 2026-27 | DEN | +0.44 | -0.72 | +1.03 | +0.30 | +0.28 | -0.11 | +0.62 | -0.85 | -0.23 | 180 of 461 |