UTA · SG · #414 of 430 in Standard 9-cat
Plays 9 minutes a night over 50 games in a typical season. Best at TO and 3PM. Weakest at FT% and REB.
| Category | Typical | Range | Where he ranks | Top 12 |
|---|---|---|---|---|
| FG% | 42.9 | 42.9–42.9 | weak 333 of 430 | 0% |
| FT% | 60.0 | 60.0–60.0 | weak 405 of 429 | 0% |
| 3PM | 0.70 | 0.70–0.70 | below average 292 of 430 | 0% |
| PTS | 3.5 | 3.5–3.5 | weak 384 of 430 | 0% |
| REB | 1.3 | 1.3–1.3 | weak 398 of 430 | 0% |
| AST | 0.7 | 0.7–0.7 | weak 375 of 430 | 0% |
| STL | 0.50 | 0.50–0.50 | weak 327 of 430 | 0% |
| BLK | 0.10 | 0.10–0.10 | weak 388 of 430 | 0% |
| TO | 0.50 | 0.50–0.50 | strong 74 of 430 | 0% |
No minutes projection for him, so there is nothing to compare.