NOP · F · 6 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NOP | 78 | 29.9 | 3.5-7.4 | 47.6 | 0.7-2.2 | 33.7 | 1.8-2.1 | 84.0 | 1.3 | 2.5 | 3.8 | 2.1 | 0.8 | 1.7 | 3.1 | 1.3 | 9.5 |
| 2022-23 | NOP | 66 | 29.6 | 3.6-7.6 | 46.9 | 0.8-2.5 | 33.5 | 1.9-2.4 | 76.4 | 1.5 | 2.6 | 4.1 | 2.5 | 0.6 | 1.6 | 3.2 | 1.3 | 9.8 |
| 2023-24 | NOP | 76 | 30.5 | 3.9-7.7 | 49.8 | 1.5-3.6 | 41.8 | 1.8-2.1 | 86.7 | 1.0 | 2.6 | 3.6 | 2.6 | 0.8 | 1.4 | 2.9 | 1.2 | 11.0 |
| 2024-25 | NOP | 20 | 32.4 | 3.8-8.6 | 43.6 | 1.1-3.6 | 30.6 | 1.7-2.0 | 82.5 | 1.1 | 2.8 | 3.9 | 3.3 | 0.5 | 1.9 | 3.3 | 1.8 | 10.3 |
| 2025-26 | NOP | 56 | 28.4 | 3.3-8.5 | 38.3 | 1.4-4.6 | 30.9 | 0.9-1.1 | 80.6 | 0.8 | 2.6 | 3.4 | 2.8 | 0.5 | 1.6 | 3.2 | 1.3 | 8.9 |
| 2026-27 | NOP | 10 | 22.5 | 2.3-6.0 | 38.3 | 0.6-2.5 | 24.0 | 0.4-0.5 | 80.0 | 0.7 | 2.1 | 2.8 | 0.9 | 0.2 | 0.8 | 3.4 | 1.2 | 5.6 |
| Career | 306 | 29.6 | 3.5-7.8 | 45.6 | 1.1-3.2 | 34.7 | 1.6-1.9 | 82.2 | 1.1 | 2.6 | 3.7 | 2.5 | 0.7 | 1.5 | 3.1 | 1.3 | 9.8 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NOP | +0.33 | +0.72 | -0.21 | +0.20 | +0.15 | +0.15 | +2.56 | +1.07 | -0.32 | 83 of 605 |
| 2022-23 | NOP | -0.03 | -0.09 | -0.16 | +0.10 | +0.23 | +0.20 | +2.40 | +0.67 | -0.28 | 118 of 539 |
| 2023-24 | NOP | +0.50 | +0.91 | +0.64 | +0.38 | +0.08 | +0.33 | +2.01 | +1.01 | -0.30 | 68 of 572 |
| 2024-25 | NOP | -0.39 | +0.47 | +0.06 | +0.21 | +0.13 | +0.64 | +2.82 | +0.12 | -0.80 | 118 of 569 |
| 2025-26 | NOP | -1.46 | +0.14 | +0.44 | -0.05 | -0.08 | +0.35 | +2.07 | +0.23 | -0.23 | 201 of 582 |
| 2026-27 | NOP | -0.69 | +0.04 | -0.41 | -0.44 | -0.26 | -0.58 | +0.26 | -0.42 | -0.03 | 318 of 461 |