NOP · F · 6 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NOP | 62 | 13.9 | 1.8-4.5 | 39.4 | 1.1-3.0 | 38.2 | 0.7-0.8 | 88.2 | 0.8 | 1.6 | 2.4 | 0.6 | 0.1 | 0.4 | 1.0 | 0.3 | 5.4 |
| 2022-23 | NOP | 79 | 31.0 | 4.9-10.1 | 48.4 | 2.6-6.3 | 40.6 | 2.2-2.4 | 90.5 | 0.7 | 2.8 | 3.6 | 1.4 | 0.5 | 1.1 | 2.0 | 0.8 | 14.5 |
| 2023-24 | NOP | 57 | 29.7 | 4.8-10.9 | 44.3 | 3.0-7.8 | 38.0 | 2.2-2.6 | 81.5 | 0.7 | 4.2 | 4.9 | 2.2 | 0.5 | 0.9 | 1.2 | 0.6 | 14.8 |
| 2024-25 | NOP | 53 | 35.0 | 7.2-15.8 | 45.4 | 3.0-8.3 | 36.1 | 3.8-4.3 | 88.7 | 0.9 | 4.2 | 5.1 | 3.5 | 0.7 | 1.1 | 2.1 | 1.9 | 21.2 |
| 2025-26 | NOP | 66 | 35.5 | 7.5-15.9 | 47.0 | 3.2-8.6 | 37.9 | 3.3-3.7 | 88.6 | 1.0 | 4.8 | 5.7 | 3.8 | 0.4 | 1.5 | 2.1 | 1.8 | 21.5 |
| 2026-27 | NOP | 9 | 32.8 | 5.2-11.2 | 46.5 | 2.2-5.9 | 37.7 | 2.9-3.3 | 86.7 | 1.0 | 3.8 | 4.8 | 3.6 | 0.2 | 1.0 | 2.6 | 1.7 | 15.6 |
| Career | 326 | 29.1 | 5.2-11.3 | 45.9 | 2.6-6.7 | 38.2 | 2.4-2.8 | 87.8 | 0.8 | 3.5 | 4.3 | 2.3 | 0.4 | 1.0 | 1.7 | 1.1 | 15.4 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NOP | -0.49 | +0.44 | +0.27 | -0.45 | -0.45 | -0.68 | -0.57 | -0.68 | +0.92 | 371 of 605 |
| 2022-23 | NOP | +0.25 | +1.19 | +1.80 | +0.79 | +0.01 | -0.34 | +1.30 | +0.43 | +0.40 | 53 of 539 |
| 2023-24 | NOP | -0.53 | +0.48 | +2.31 | +0.94 | +0.63 | +0.09 | +0.77 | +0.22 | +0.48 | 73 of 572 |
| 2024-25 | NOP | -0.18 | +2.25 | +2.15 | +1.88 | +0.61 | +0.80 | +0.93 | +0.83 | -1.03 | 25 of 569 |
| 2025-26 | NOP | +0.12 | +1.77 | +2.52 | +1.94 | +0.91 | +0.92 | +1.90 | -0.08 | -0.87 | 15 of 582 |
| 2026-27 | NOP | +0.16 | +0.98 | +1.26 | +0.99 | +0.51 | +0.79 | +0.62 | -0.37 | -0.51 | 70 of 461 |