NYK · G · 6 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NYK | 40 | 9.3 | 0.8-2.7 | 29.6 | 0.4-1.7 | 25.0 | 0.2-0.3 | 66.7 | 0.1 | 1.0 | 1.1 | 1.0 | 0.0 | 0.4 | 1.1 | 0.1 | 2.2 |
| 2022-23 | NYK | 64 | 11.9 | 1.2-3.4 | 35.8 | 0.6-2.1 | 29.9 | 0.4-0.7 | 66.7 | 0.2 | 0.6 | 0.8 | 1.1 | 0.1 | 0.6 | 0.9 | 0.4 | 3.5 |
| 2023-24 | NYK | 68 | 19.5 | 3.0-6.7 | 45.2 | 1.6-3.9 | 41.0 | 0.6-0.7 | 86.0 | 0.5 | 1.0 | 1.5 | 1.7 | 0.1 | 0.7 | 1.6 | 0.4 | 8.3 |
| 2024-25 | NYK | 64 | 24.9 | 3.5-8.5 | 40.6 | 1.8-4.9 | 36.9 | 0.8-1.0 | 81.3 | 0.7 | 1.8 | 2.5 | 2.9 | 0.3 | 1.0 | 1.7 | 0.6 | 9.5 |
| 2025-26 | NYK | 41 | 26.3 | 4.2-9.9 | 42.3 | 2.7-6.6 | 41.3 | 0.9-1.1 | 78.7 | 0.6 | 1.9 | 2.4 | 2.6 | 0.2 | 0.9 | 1.7 | 0.8 | 12.0 |
| 2026-27 | NYK | 9 | 17.3 | 2.2-5.3 | 41.7 | 1.8-4.1 | 43.2 | 0.4-0.6 | 80.0 | 0.6 | 1.1 | 1.7 | 0.9 | 0.3 | 0.8 | 1.8 | 0.4 | 6.7 |
| Career | 286 | 18.5 | 2.5-6.2 | 40.9 | 1.4-3.8 | 37.6 | 0.6-0.8 | 78.2 | 0.4 | 1.2 | 1.6 | 1.8 | 0.2 | 0.7 | 1.4 | 0.5 | 7.1 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NYK | -0.78 | -0.14 | -0.57 | -0.95 | -1.00 | -0.46 | -0.62 | -0.92 | +1.08 | 509 of 605 |
| 2022-23 | NYK | -0.73 | -0.26 | -0.42 | -0.83 | -1.18 | -0.49 | -0.07 | -0.67 | +0.86 | 441 of 539 |
| 2023-24 | NYK | -0.21 | +0.30 | +0.75 | -0.02 | -0.79 | -0.17 | +0.37 | -0.72 | +0.68 | 243 of 572 |
| 2024-25 | NYK | -0.88 | +0.18 | +0.83 | +0.10 | -0.45 | +0.46 | +0.90 | -0.33 | +0.54 | 190 of 569 |
| 2025-26 | NYK | -0.87 | +0.04 | +1.94 | +0.44 | -0.49 | +0.25 | +0.37 | -0.45 | +0.39 | 192 of 582 |
| 2026-27 | NYK | -0.33 | +0.04 | +0.80 | -0.29 | -0.71 | -0.58 | +0.22 | -0.13 | +0.74 | 212 of 461 |