WAS · PG/SG · #330 of 430 in Standard 9-cat
Plays 10 minutes a night over 40 games in a typical season. Best at FT% and TO. Weakest at FG% and BLK.
| Category | Typical | Range | Where he ranks | Top 12 |
|---|---|---|---|---|
| FG% | 38.8 | 38.8–38.8 | weak 410 of 430 | 0% |
| FT% | 100.0 | 100.0–100.0 | elite 3 of 429 | 100% |
| 3PM | 0.80 | 0.80–0.80 | below average 272 of 430 | 0% |
| PTS | 5.0 | 5.0–5.0 | weak 345 of 430 | 0% |
| REB | 1.4 | 1.4–1.4 | weak 387 of 430 | 0% |
| AST | 1.3 | 1.3–1.3 | below average 291 of 430 | 0% |
| STL | 0.30 | 0.30–0.30 | weak 386 of 430 | 0% |
| BLK | 0.10 | 0.10–0.10 | weak 390 of 430 | 0% |
| TO | 0.80 | 0.80–0.80 | above average 168 of 430 | 0% |
No minutes projection for him, so there is nothing to compare.