BKN · C · 6 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | BKN | 32 | 12.2 | 2.7-4.7 | 57.7 | 0.1-0.2 | 28.6 | 0.8-1.3 | 58.5 | 2.5 | 2.5 | 5.0 | 0.5 | 0.5 | 0.3 | 1.9 | 0.9 | 6.2 |
| 2022-23 | BKN | 48 | 11.5 | 1.9-3.6 | 54.4 | 0.1-0.2 | 54.5 | 0.7-1.1 | 63.6 | 2.1 | 2.1 | 4.2 | 0.8 | 0.7 | 0.3 | 1.9 | 0.9 | 4.7 |
| 2023-24 | BKN | 61 | 15.1 | 2.8-4.8 | 57.1 | 0.1-0.2 | 26.7 | 1.2-2.0 | 61.0 | 2.6 | 3.7 | 6.4 | 1.4 | 0.7 | 0.4 | 2.1 | 1.1 | 6.8 |
| 2024-25 | BKN | 50 | 18.1 | 3.3-6.3 | 52.1 | 0.2-0.9 | 24.4 | 1.1-1.5 | 75.7 | 3.0 | 3.6 | 6.6 | 1.8 | 0.8 | 0.8 | 2.3 | 1.3 | 7.9 |
| 2025-26 | BKN | 62 | 18.7 | 3.5-5.7 | 60.1 | 0.1-0.6 | 23.1 | 1.7-2.5 | 67.8 | 2.8 | 3.9 | 6.7 | 2.3 | 0.4 | 1.1 | 2.4 | 1.7 | 8.7 |
| 2026-27 | BKN | 10 | 23.7 | 2.7-5.5 | 49.1 | 0.3-1.1 | 27.3 | 1.8-2.5 | 72.0 | 2.8 | 4.3 | 7.1 | 4.0 | 1.2 | 0.7 | 3.1 | 2.1 | 7.5 |
| Career | 263 | 15.8 | 2.9-5.1 | 56.1 | 0.1-0.5 | 27.3 | 1.2-1.8 | 66.2 | 2.6 | 3.3 | 5.9 | 1.6 | 0.7 | 0.6 | 2.2 | 1.3 | 7.0 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | BKN | +1.09 | -1.07 | -0.99 | -0.32 | +0.65 | -0.73 | -0.71 | +0.27 | +0.09 | 372 of 605 |
| 2022-23 | BKN | +0.50 | -0.59 | -0.99 | -0.64 | +0.27 | -0.67 | -0.74 | +0.75 | +0.28 | 326 of 539 |
| 2023-24 | BKN | +1.03 | -1.63 | -1.00 | -0.24 | +1.24 | -0.32 | -0.50 | +0.78 | -0.21 | 302 of 572 |
| 2024-25 | BKN | +0.73 | -0.11 | -0.92 | -0.14 | +1.24 | -0.14 | +0.36 | +1.08 | -0.21 | 166 of 569 |
| 2025-26 | BKN | +1.56 | -1.10 | -1.04 | -0.07 | +1.31 | +0.11 | +0.90 | +0.06 | -0.74 | 220 of 582 |
| 2026-27 | BKN | +0.30 | -0.46 | -0.72 | -0.17 | +1.42 | +1.02 | +0.08 | +1.72 | -0.95 | 133 of 461 |