MIN · C · 6 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | DET | 32 | 12.2 | 2.1-4.6 | 44.9 | 0.5-1.5 | 32.7 | 1.2-1.9 | 62.3 | 1.8 | 1.3 | 3.1 | 0.6 | 0.2 | 0.3 | 1.7 | 0.6 | 5.8 |
| 2022-23 | MIN | 28 | 8.7 | 2.3-4.1 | 54.3 | 0.5-1.4 | 35.9 | 1.5-1.9 | 78.8 | 1.2 | 1.1 | 2.3 | 0.6 | 0.1 | 0.1 | 1.5 | 0.5 | 6.5 |
| 2023-24 | MIN | 25 | 4.9 | 1.4-3.0 | 48.0 | 0.4-1.3 | 28.1 | 0.7-1.0 | 72.0 | 0.8 | 0.5 | 1.2 | 0.2 | 0.0 | 0.2 | 1.0 | 0.2 | 4.0 |
| 2024-25 | MIN | 39 | 5.6 | 1.3-2.7 | 49.5 | 0.3-0.9 | 27.8 | 0.6-0.9 | 68.6 | 0.8 | 0.6 | 1.4 | 0.3 | 0.1 | 0.2 | 0.7 | 0.3 | 3.5 |
| 2025-26 | BOS | 69 | 16.2 | 3.0-5.2 | 57.7 | 0.8-1.8 | 43.3 | 1.3-1.7 | 76.9 | 2.3 | 1.8 | 4.1 | 1.0 | 0.4 | 0.4 | 2.3 | 0.7 | 8.1 |
| 2026-27 | BOS | 10 | 12.8 | 2.2-4.9 | 44.9 | 1.3-2.4 | 54.2 | 1.3-2.1 | 61.9 | 2.2 | 1.6 | 3.8 | 1.3 | 0.4 | 0.4 | 1.9 | 0.7 | 7.0 |
| Career | 203 | 10.9 | 2.2-4.2 | 52.4 | 0.6-1.5 | 38.1 | 1.1-1.5 | 72.0 | 1.6 | 1.2 | 2.8 | 0.7 | 0.2 | 0.3 | 1.6 | 0.5 | 6.1 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | DET | -0.02 | -1.26 | -0.48 | -0.38 | -0.13 | -0.68 | -0.79 | -0.49 | +0.55 | 477 of 605 |
| 2022-23 | MIN | +0.58 | +0.10 | -0.56 | -0.39 | -0.55 | -0.74 | -1.26 | -0.80 | +0.73 | 390 of 539 |
| 2023-24 | MIN | +0.08 | -0.28 | -0.66 | -0.66 | -0.88 | -0.98 | -1.10 | -0.88 | +0.93 | 478 of 572 |
| 2024-25 | MIN | +0.18 | -0.36 | -0.88 | -0.82 | -0.91 | -0.99 | -1.22 | -0.80 | +0.94 | 504 of 569 |
| 2025-26 | BOS | +1.16 | -0.07 | -0.29 | -0.17 | +0.21 | -0.66 | -0.73 | +0.03 | +0.57 | 273 of 582 |
| 2026-27 | BOS | -0.06 | -1.07 | +0.31 | -0.24 | +0.13 | -0.37 | -0.45 | +0.01 | +0.48 | 257 of 461 |