CHI · PG/SG · #38 of 430 in Standard 9-cat
Plays 32 minutes a night over 70 games in a typical season. Best at AST and REB. Weakest at TO and FT%.
| Category | Typical | Range | Where he ranks | Top 12 |
|---|---|---|---|---|
| FG% | 45.7 | 45.7–45.7 | below average 239 of 430 | 0% |
| FT% | 76.3 | 76.3–76.3 | below average 250 of 429 | 0% |
| 3PM | 1.80 | 1.80–1.80 | above average 102 of 430 | 0% |
| PTS | 16.3 | 16.3–16.3 | strong 84 of 430 | 0% |
| REB | 8.5 | 8.5–8.5 | strong 29 of 430 | 0% |
| AST | 8.4 | 8.4–8.4 | elite 6 of 430 | 100% |
| STL | 1.20 | 1.20–1.20 | strong 51 of 430 | 0% |
| BLK | 0.60 | 0.60–0.60 | above average 103 of 430 | 0% |
| TO | 3.30 | 3.30–3.30 | weak 424 of 430 | 0% |
No minutes projection for him, so there is nothing to compare.