NOP · G · 6 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NOP | 54 | 15.4 | 2.4-5.4 | 44.6 | 0.6-2.0 | 29.1 | 0.7-1.0 | 67.9 | 0.5 | 1.4 | 1.9 | 2.8 | 0.1 | 1.3 | 1.4 | 0.7 | 6.1 |
| 2022-23 | NOP | 61 | 21.5 | 3.3-8.0 | 41.1 | 1.4-4.0 | 33.6 | 1.1-1.3 | 81.3 | 0.5 | 1.9 | 2.3 | 3.0 | 0.2 | 1.1 | 2.0 | 1.3 | 9.0 |
| 2023-24 | NOP | 56 | 18.4 | 2.5-6.2 | 41.2 | 1.4-3.7 | 37.7 | 0.6-0.9 | 67.3 | 0.4 | 1.8 | 2.3 | 2.1 | 0.3 | 1.1 | 1.6 | 0.7 | 7.1 |
| 2024-25 | NOP | 56 | 24.4 | 3.6-9.3 | 39.2 | 2.0-5.5 | 35.9 | 1.1-1.3 | 81.1 | 0.5 | 1.9 | 2.4 | 4.6 | 0.3 | 1.3 | 1.6 | 1.5 | 10.3 |
| 2025-26 | NYK | 69 | 19.9 | 2.7-6.5 | 41.6 | 1.5-4.2 | 35.2 | 0.5-0.7 | 76.1 | 0.4 | 2.1 | 2.5 | 3.4 | 0.1 | 1.0 | 1.9 | 1.1 | 7.4 |
| 2026-27 | NYK | 4 | 11.3 | 1.0-3.5 | 28.6 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.0 | 1.3 | 1.3 | 1.8 | 0.3 | 0.8 | 1.0 | 1.5 | 2.5 |
| Career | 300 | 19.8 | 2.9-7.0 | 41.1 | 1.4-3.9 | 34.9 | 0.8-1.0 | 75.7 | 0.4 | 1.8 | 2.3 | 3.2 | 0.2 | 1.1 | 1.7 | 1.1 | 7.9 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NOP | -0.06 | -0.40 | -0.37 | -0.34 | -0.66 | +0.52 | +1.71 | -0.64 | +0.33 | 266 of 605 |
| 2022-23 | NOP | -0.93 | +0.19 | +0.42 | -0.01 | -0.52 | +0.51 | +1.23 | -0.56 | -0.27 | 232 of 539 |
| 2023-24 | NOP | -0.70 | -0.47 | +0.51 | -0.20 | -0.45 | +0.05 | +1.18 | -0.32 | +0.34 | 256 of 572 |
| 2024-25 | NOP | -1.22 | +0.22 | +1.04 | +0.22 | -0.48 | +1.40 | +1.56 | -0.37 | -0.54 | 168 of 569 |
| 2025-26 | NYK | -0.67 | -0.05 | +0.48 | -0.28 | -0.47 | +0.70 | +0.61 | -0.71 | +0.01 | 291 of 582 |
| 2026-27 | NYK | -0.94 | — | -0.51 | -0.89 | -0.87 | -0.14 | +0.17 | -0.31 | -0.34 | 367 of 461 |