IND · C · 6 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | LAL | 4 | 5.1 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.3 | 0.8 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| 2022-23 | WAS | 7 | 13.6 | 2.1-3.6 | 60.0 | 0.9-1.7 | 50.0 | 2.1-2.3 | 93.8 | 0.9 | 2.1 | 3.0 | 1.4 | 0.6 | 0.4 | 2.1 | 0.7 | 7.3 |
| 2023-24 | DEN | 20 | 2.5 | 0.5-0.8 | 60.0 | 0.2-0.5 | 33.3 | 0.1-0.1 | 100.0 | 0.1 | 0.5 | 0.6 | 0.1 | 0.2 | 0.1 | 0.5 | 0.1 | 1.2 |
| 2024-25 | MEM | 64 | 11.7 | 2.5-4.8 | 51.5 | 1.3-3.1 | 40.5 | 0.7-0.9 | 78.6 | 0.5 | 1.5 | 2.0 | 0.6 | 0.9 | 0.3 | 1.2 | 0.5 | 6.9 |
| 2025-26 | IND | 82 | 21.0 | 3.5-7.5 | 47.6 | 1.5-4.5 | 31.9 | 1.0-1.2 | 82.8 | 0.9 | 3.1 | 4.0 | 1.5 | 1.9 | 0.5 | 2.4 | 0.9 | 9.5 |
| 2026-27 | IND | 9 | 18.2 | 2.7-5.4 | 49.0 | 0.9-3.1 | 28.6 | 0.9-1.0 | 88.9 | 0.6 | 3.2 | 3.8 | 1.0 | 0.8 | 0.0 | 2.6 | 0.7 | 7.1 |
| Career | 186 | 15.0 | 2.7-5.4 | 49.2 | 1.2-3.4 | 34.8 | 0.8-1.0 | 83.0 | 0.6 | 2.2 | 2.8 | 1.0 | 1.2 | 0.3 | 1.7 | 0.7 | 7.3 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | LAL | -0.63 | — | -1.06 | -1.30 | -1.02 | -0.88 | -0.86 | -0.32 | +0.93 | 543 of 605 |
| 2022-23 | WAS | +0.89 | +1.41 | -0.15 | -0.27 | -0.23 | -0.33 | -0.45 | +0.50 | +0.47 | 156 of 539 |
| 2023-24 | DEN | +0.20 | +0.11 | -0.90 | -1.07 | -1.16 | -1.01 | -1.25 | -0.61 | +1.17 | 484 of 572 |
| 2024-25 | MEM | +0.50 | +0.05 | +0.24 | -0.31 | -0.65 | -0.82 | -0.99 | +1.17 | +0.67 | 265 of 569 |
| 2025-26 | IND | +0.14 | +0.26 | +0.46 | +0.06 | +0.16 | -0.37 | -0.47 | +3.77 | +0.24 | 87 of 582 |
| 2026-27 | IND | +0.29 | +0.36 | -0.11 | -0.22 | +0.12 | -0.52 | -1.17 | +0.82 | +0.52 | 208 of 461 |