IND · C · 6 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | DET | 3 | 10.3 | 1.7-3.7 | 45.5 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 1.3 | 1.7 | 3.0 | 0.0 | 0.3 | 0.3 | 1.3 | 0.3 | 4.0 |
| 2022-23 | UTA | 7 | 7.5 | 1.4-2.1 | 66.7 | 0.6-1.0 | 57.1 | 0.0-0.0 | - | 0.4 | 1.9 | 2.3 | 0.6 | 0.0 | 0.1 | 0.7 | 0.3 | 3.4 |
| 2023-24 | UTA | 16 | 11.6 | 1.2-2.5 | 47.5 | 0.6-1.3 | 42.9 | 0.4-0.5 | 75.0 | 0.6 | 2.1 | 2.7 | 0.4 | 0.4 | 0.3 | 0.9 | 0.3 | 3.3 |
| 2024-25 | UTA | 38 | 18.6 | 1.5-3.6 | 42.2 | 0.8-2.6 | 31.6 | 0.4-0.5 | 85.0 | 1.1 | 3.2 | 4.3 | 0.8 | 0.4 | 0.4 | 1.3 | 0.8 | 4.3 |
| 2025-26 | IND | 47 | 19.3 | 3.2-6.2 | 51.5 | 1.5-3.6 | 42.3 | 1.8-2.1 | 84.2 | 1.2 | 3.7 | 5.0 | 1.5 | 0.3 | 0.5 | 1.7 | 1.0 | 9.7 |
| 2026-27 | POR | 5 | 8.1 | 1.2-2.2 | 54.5 | 0.4-1.0 | 40.0 | 0.8-1.0 | 80.0 | 0.2 | 1.8 | 2.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 3.6 |
| Career | 116 | 16.6 | 2.1-4.4 | 49.1 | 1.0-2.6 | 38.9 | 1.0-1.2 | 83.8 | 1.0 | 3.1 | 4.1 | 1.0 | 0.3 | 0.4 | 1.3 | 0.8 | 6.3 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | DET | +0.02 | +0.72 | -1.06 | -0.67 | -0.19 | -1.02 | -0.66 | -0.10 | +0.83 | 393 of 605 |
| 2022-23 | UTA | +0.81 | — | -0.48 | -0.83 | -0.53 | -0.77 | -1.17 | -0.99 | +0.99 | 398 of 539 |
| 2023-24 | UTA | +0.04 | -0.06 | -0.43 | -0.75 | -0.28 | -0.87 | -0.87 | -0.06 | +0.84 | 372 of 572 |
| 2024-25 | UTA | -0.26 | +0.18 | -0.26 | -0.70 | +0.30 | -0.70 | -0.71 | -0.08 | +0.33 | 357 of 569 |
| 2025-26 | IND | +0.61 | +0.60 | +0.53 | +0.09 | +0.59 | -0.38 | -0.55 | -0.19 | +0.15 | 196 of 582 |
| 2026-27 | POR | +0.31 | +0.08 | -0.61 | -0.73 | -0.58 | -0.94 | -0.81 | -0.42 | +0.58 | 336 of 461 |