UTA · PG/SG · #120 of 430 in Standard 9-cat
Plays 32 minutes a night over 70 games in a typical season. Best at AST and 3PM. Weakest at TO and FG%.
| Category | Typical | Range | Where he ranks | Top 12 |
|---|---|---|---|---|
| FG% | 42.3 | 42.3–42.3 | weak 347 of 430 | 0% |
| FT% | 85.5 | 85.5–85.5 | strong 85 of 429 | 0% |
| 3PM | 2.60 | 2.60–2.60 | strong 35 of 430 | 0% |
| PTS | 19.9 | 19.9–19.9 | strong 47 of 430 | 0% |
| REB | 3.7 | 3.7–3.7 | below average 202 of 430 | 0% |
| AST | 6.1 | 6.1–6.1 | strong 25 of 430 | 0% |
| STL | 0.90 | 0.90–0.90 | above average 130 of 430 | 0% |
| BLK | 0.20 | 0.20–0.20 | below average 278 of 430 | 0% |
| TO | 2.90 | 2.90–2.90 | weak 414 of 430 | 0% |
No minutes projection for him, so there is nothing to compare.