ORL · SF/PF · #235 of 430 in Standard 9-cat
Plays 22 minutes a night over 70 games in a typical season. Best at FT% and TO. Weakest at FG% and STL.
| Category | Typical | Range | Where he ranks | Top 12 |
|---|---|---|---|---|
| FG% | 42.9 | 42.9–42.9 | weak 335 of 430 | 0% |
| FT% | 90.0 | 90.0–90.0 | elite 18 of 429 | 0% |
| 3PM | 1.30 | 1.30–1.30 | above average 176 of 430 | 0% |
| PTS | 8.2 | 8.2–8.2 | below average 241 of 430 | 0% |
| REB | 3.4 | 3.4–3.4 | below average 232 of 430 | 0% |
| AST | 1.5 | 1.5–1.5 | below average 256 of 430 | 0% |
| STL | 0.60 | 0.60–0.60 | below average 262 of 430 | 0% |
| BLK | 0.30 | 0.30–0.30 | below average 246 of 430 | 0% |
| TO | 0.80 | 0.80–0.80 | above average 150 of 430 | 0% |
No minutes projection for him, so there is nothing to compare.