UTA · PG · #332 of 430 in Standard 9-cat
Plays 18 minutes a night over 65 games in a typical season. Best at AST and FG%. Weakest at TO and 3PM.
| Category | Typical | Range | Where he ranks | Top 12 |
|---|---|---|---|---|
| FG% | 46.6 | 46.6–46.6 | below average 207 of 430 | 0% |
| FT% | 70.0 | 70.0–70.0 | weak 330 of 429 | 0% |
| 3PM | 0.40 | 0.40–0.40 | weak 335 of 430 | 0% |
| PTS | 7.1 | 7.1–7.1 | below average 272 of 430 | 0% |
| REB | 2.1 | 2.1–2.1 | weak 331 of 430 | 0% |
| AST | 4.7 | 4.7–4.7 | strong 59 of 430 | 0% |
| STL | 0.70 | 0.70–0.70 | below average 233 of 430 | 0% |
| BLK | 0.20 | 0.20–0.20 | weak 315 of 430 | 0% |
| TO | 1.90 | 1.90–1.90 | weak 349 of 430 | 0% |
No minutes projection for him, so there is nothing to compare.