ATL · PF · #412 of 430 in Standard 9-cat
Plays 7 minutes a night over 34 games in a typical season. Best at TO and FG%. Weakest at FT% and AST.
| Category | Typical | Range | Where he ranks | Top 12 |
|---|---|---|---|---|
| FG% | 56.0 | 56.0–56.0 | strong 47 of 430 | 0% |
| FT% | 50.0 | 50.0–50.0 | weak 420 of 429 | 0% |
| 3PM | 0.40 | 0.40–0.40 | weak 340 of 430 | 0% |
| PTS | 3.4 | 3.4–3.4 | weak 387 of 430 | 0% |
| REB | 1.4 | 1.4–1.4 | weak 388 of 430 | 0% |
| AST | 0.4 | 0.4–0.4 | weak 411 of 430 | 0% |
| STL | 0.20 | 0.20–0.20 | weak 400 of 430 | 0% |
| BLK | 0.20 | 0.20–0.20 | weak 332 of 430 | 0% |
| TO | 0.30 | 0.30–0.30 | strong 26 of 430 | 0% |
No minutes projection for him, so there is nothing to compare.