HOU · F · 18 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | SEA | 80 | 28.2 | 4.0-9.4 | 42.7 | 0.3-1.0 | 27.6 | 2.2-3.0 | 74.4 | 1.3 | 3.5 | 4.7 | 1.5 | 0.6 | 0.6 | 2.5 | 2.0 | 10.5 |
| 2008-09 | OKC | 78 | 36.8 | 6.1-13.7 | 44.6 | 1.2-3.2 | 38.9 | 3.1-3.9 | 78.8 | 1.5 | 5.1 | 6.7 | 2.0 | 0.4 | 1.0 | 2.6 | 2.2 | 16.5 |
| 2009-10 | OKC | 82 | 37.1 | 5.9-13.0 | 45.3 | 1.3-3.8 | 33.3 | 2.0-2.7 | 74.0 | 1.4 | 4.6 | 6.0 | 1.6 | 0.9 | 1.3 | 2.7 | 1.6 | 15.1 |
| 2010-11 | BOS | 75 | 32.4 | 4.9-10.9 | 44.9 | 0.9-2.8 | 30.3 | 2.6-3.3 | 81.1 | 1.0 | 3.8 | 4.8 | 1.4 | 0.5 | 0.7 | 2.8 | 1.3 | 13.3 |
| 2012-13 | BOS | 81 | 27.8 | 4.6-10.0 | 46.7 | 0.9-2.2 | 38.5 | 2.6-3.3 | 80.8 | 0.7 | 3.2 | 3.9 | 1.6 | 0.8 | 0.7 | 2.2 | 1.6 | 12.8 |
| 2013-14 | BOS | 82 | 34.2 | 5.9-14.3 | 41.2 | 1.6-4.8 | 34.1 | 3.5-4.3 | 79.5 | 0.7 | 4.0 | 4.6 | 1.7 | 0.6 | 0.7 | 2.2 | 2.0 | 16.9 |
| 2014-15 | MEM | 78 | 31.5 | 5.3-12.4 | 43.0 | 1.2-3.7 | 33.2 | 3.1-3.7 | 83.3 | 0.8 | 3.4 | 4.2 | 1.7 | 0.4 | 0.7 | 1.9 | 1.4 | 15.0 |
| 2015-16 | LAC | 80 | 28.2 | 4.4-10.3 | 43.0 | 0.8-2.7 | 31.5 | 2.1-2.8 | 74.5 | 0.9 | 3.2 | 4.2 | 1.7 | 0.5 | 0.7 | 2.1 | 1.2 | 11.7 |
| 2016-17 | ORL | 69 | 22.2 | 3.2-8.1 | 39.4 | 0.8-2.8 | 27.5 | 2.1-2.4 | 86.3 | 0.6 | 2.5 | 3.1 | 1.2 | 0.2 | 0.5 | 1.5 | 1.1 | 9.2 |
| 2017-18 | CLE | 78 | 23.4 | 3.8-7.9 | 47.7 | 0.7-2.2 | 31.2 | 2.6-3.0 | 86.8 | 0.8 | 2.4 | 3.2 | 1.3 | 0.4 | 0.5 | 1.9 | 1.0 | 10.8 |
| 2018-19 | WAS | 77 | 27.2 | 4.2-8.9 | 47.5 | 1.4-4.2 | 34.7 | 2.4-2.7 | 88.8 | 0.7 | 3.3 | 4.0 | 1.8 | 0.5 | 0.6 | 2.1 | 1.3 | 12.3 |
| 2019-20 | HOU | 48 | 20.0 | 3.3-7.2 | 46.2 | 1.3-3.8 | 33.9 | 1.5-1.9 | 80.2 | 0.5 | 2.3 | 2.8 | 1.0 | 0.4 | 0.5 | 1.9 | 0.9 | 9.4 |
| 2020-21 | BKN | 68 | 27.0 | 3.8-7.8 | 49.2 | 1.5-3.7 | 41.2 | 1.8-2.4 | 77.6 | 0.5 | 3.4 | 3.9 | 1.6 | 0.4 | 0.5 | 1.8 | 0.8 | 11.0 |
| 2021-22 | DEN | 75 | 24.7 | 3.7-7.1 | 52.4 | 0.7-2.2 | 31.5 | 2.2-2.6 | 83.3 | 0.5 | 2.5 | 3.1 | 1.3 | 0.4 | 0.4 | 2.0 | 0.9 | 10.3 |
| 2022-23 | DEN | 56 | 19.5 | 2.9-5.9 | 48.8 | 0.5-1.9 | 28.8 | 1.6-2.1 | 74.4 | 0.7 | 1.9 | 2.6 | 1.2 | 0.3 | 0.3 | 1.8 | 0.8 | 7.8 |
| 2023-24 | HOU | 78 | 16.8 | 2.1-4.7 | 45.6 | 0.7-2.1 | 33.1 | 1.6-1.9 | 81.9 | 0.6 | 1.7 | 2.3 | 0.9 | 0.4 | 0.2 | 1.3 | 0.6 | 6.5 |
| 2024-25 | HOU | 32 | 12.4 | 1.9-3.8 | 50.4 | 0.9-2.5 | 36.7 | 0.7-0.8 | 80.8 | 0.3 | 1.5 | 1.8 | 0.6 | 0.1 | 0.2 | 1.0 | 0.3 | 5.4 |
| 2025-26 | HOU | 30 | 5.8 | 0.8-2.3 | 36.8 | 0.4-1.5 | 27.3 | 0.2-0.2 | 100.0 | 0.2 | 0.6 | 0.8 | 0.3 | 0.1 | 0.1 | 0.4 | 0.1 | 2.2 |
| Career | 1247 | 26.8 | 4.2-9.3 | 45.0 | 1.0-2.9 | 33.7 | 2.3-2.8 | 80.4 | 0.8 | 3.1 | 3.9 | 1.4 | 0.5 | 0.6 | 2.0 | 1.3 | 11.6 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | SEA | -0.55 | -0.02 | -0.43 | +0.36 | +0.46 | -0.18 | -0.09 | +0.40 | -1.03 | 241 of 451 |
| 2008-09 | OKC | -0.25 | +0.40 | +1.03 | +1.30 | +1.22 | +0.12 | +0.96 | -0.02 | -1.37 | 92 of 445 |
| 2009-10 | OKC | -0.14 | -0.11 | +1.15 | +1.11 | +0.93 | -0.09 | +1.54 | +0.99 | -0.61 | 56 of 442 |
| 2010-11 | BOS | -0.14 | +0.71 | +0.52 | +0.88 | +0.50 | -0.18 | +0.21 | +0.16 | -0.21 | 124 of 452 |
| 2012-13 | BOS | +0.47 | +0.79 | +0.43 | +0.88 | +0.16 | -0.13 | +0.11 | +0.91 | -0.60 | 112 of 469 |
| 2013-14 | BOS | -1.27 | +0.77 | +1.49 | +1.50 | +0.45 | -0.05 | +0.15 | +0.42 | -1.04 | 130 of 482 |
| 2014-15 | MEM | -0.31 | +1.17 | +0.89 | +1.25 | +0.27 | -0.06 | +0.07 | +0.10 | -0.30 | 99 of 492 |
| 2015-16 | LAC | -0.44 | -0.03 | +0.21 | +0.60 | +0.22 | -0.06 | +0.17 | +0.20 | -0.02 | 170 of 476 |
| 2016-17 | ORL | -1.04 | +0.90 | +0.00 | +0.14 | -0.19 | -0.37 | -0.22 | -0.49 | +0.01 | 270 of 486 |
| 2017-18 | CLE | +0.44 | +1.35 | -0.17 | +0.45 | -0.09 | -0.32 | -0.20 | +0.17 | +0.15 | 160 of 540 |
| 2018-19 | WAS | +0.38 | +1.53 | +0.70 | +0.60 | +0.16 | -0.08 | -0.14 | +0.29 | -0.31 | 115 of 530 |
| 2019-20 | HOU | +0.12 | +0.27 | +0.41 | +0.11 | -0.35 | -0.50 | -0.19 | -0.00 | +0.30 | 223 of 529 |
| 2020-21 | BKN | +0.51 | +0.04 | +0.57 | +0.32 | +0.10 | -0.21 | -0.23 | -0.04 | +0.36 | 178 of 540 |
| 2021-22 | DEN | +0.95 | +0.82 | -0.24 | +0.33 | -0.15 | -0.32 | -0.56 | -0.02 | +0.08 | 236 of 605 |
| 2022-23 | DEN | +0.19 | -0.24 | -0.52 | -0.19 | -0.41 | -0.43 | -0.72 | -0.20 | +0.34 | 355 of 539 |
| 2023-24 | HOU | -0.10 | +0.39 | -0.30 | -0.28 | -0.45 | -0.59 | -0.98 | -0.01 | +0.49 | 344 of 572 |
| 2024-25 | HOU | +0.32 | +0.13 | -0.16 | -0.54 | -0.74 | -0.80 | -1.14 | -0.68 | +0.97 | 391 of 569 |
| 2025-26 | HOU | -0.46 | +0.16 | -0.74 | -1.09 | -1.17 | -1.05 | -1.50 | -0.84 | +1.23 | 541 of 582 |