GSW · G · 18 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | GSW | 80 | 36.2 | 6.6-14.3 | 46.2 | 2.1-4.8 | 43.7 | 2.2-2.5 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 0.2 | 1.9 | 3.2 | 3.0 | 17.5 |
| 2010-11 | GSW | 74 | 33.6 | 6.8-14.2 | 48.0 | 2.0-4.6 | 44.2 | 2.9-3.1 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 0.3 | 1.5 | 3.1 | 3.1 | 18.6 |
| 2011-12 | GSW | 26 | 28.1 | 5.6-11.4 | 49.0 | 2.1-4.7 | 45.5 | 1.5-1.8 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 0.3 | 1.5 | 2.4 | 2.5 | 14.7 |
| 2012-13 | GSW | 78 | 38.2 | 8.0-17.8 | 45.1 | 3.5-7.7 | 45.3 | 3.4-3.7 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 0.2 | 1.6 | 2.5 | 3.1 | 22.9 |
| 2013-14 | GSW | 78 | 36.5 | 8.4-17.7 | 47.1 | 3.3-7.9 | 42.4 | 3.9-4.5 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 0.2 | 1.6 | 2.5 | 3.8 | 24.0 |
| 2014-15 | GSW | 80 | 32.7 | 8.2-16.8 | 48.7 | 3.6-8.1 | 44.3 | 3.9-4.2 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 0.2 | 2.0 | 2.0 | 3.1 | 23.8 |
| 2015-16 | GSW | 79 | 34.2 | 10.2-20.2 | 50.4 | 5.1-11.2 | 45.4 | 4.6-5.1 | 90.7 | 0.9 | 4.6 | 5.4 | 6.7 | 0.2 | 2.1 | 2.0 | 3.3 | 30.1 |
| 2016-17 | GSW | 79 | 33.4 | 8.5-18.3 | 46.8 | 4.1-10.0 | 41.1 | 4.1-4.6 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 0.2 | 1.8 | 2.3 | 3.0 | 25.3 |
| 2017-18 | GSW | 51 | 32.0 | 8.4-16.9 | 49.5 | 4.2-9.8 | 42.3 | 5.5-5.9 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 0.2 | 1.6 | 2.2 | 3.0 | 26.4 |
| 2018-19 | GSW | 69 | 33.8 | 9.2-19.4 | 47.2 | 5.1-11.7 | 43.7 | 3.8-4.2 | 91.6 | 0.7 | 4.7 | 5.3 | 5.2 | 0.4 | 1.3 | 2.4 | 2.8 | 27.3 |
| 2019-20 | GSW | 5 | 27.9 | 6.6-16.4 | 40.2 | 2.4-9.8 | 24.5 | 5.2-5.2 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 0.4 | 1.0 | 2.2 | 3.2 | 20.8 |
| 2020-21 | GSW | 63 | 34.2 | 10.4-21.7 | 48.2 | 5.3-12.7 | 42.1 | 5.7-6.3 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 0.1 | 1.2 | 1.9 | 3.4 | 32.0 |
| 2021-22 | GSW | 64 | 34.5 | 8.4-19.1 | 43.7 | 4.5-11.7 | 38.0 | 4.3-4.7 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 0.4 | 1.3 | 2.0 | 3.2 | 25.5 |
| 2022-23 | GSW | 56 | 34.7 | 10.0-20.2 | 49.3 | 4.9-11.4 | 42.7 | 4.6-5.0 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 0.4 | 0.9 | 2.1 | 3.2 | 29.4 |
| 2023-24 | GSW | 74 | 32.7 | 8.8-19.5 | 45.0 | 4.8-11.8 | 40.8 | 4.0-4.4 | 92.3 | 0.5 | 4.0 | 4.5 | 5.1 | 0.4 | 0.7 | 1.6 | 2.8 | 26.4 |
| 2024-25 | GSW | 70 | 32.2 | 8.1-18.0 | 44.8 | 4.4-11.2 | 39.7 | 4.0-4.3 | 93.3 | 0.6 | 3.9 | 4.4 | 6.0 | 0.4 | 1.1 | 1.4 | 2.9 | 24.5 |
| 2025-26 | GSW | 43 | 30.9 | 8.7-18.6 | 46.8 | 4.4-11.3 | 39.3 | 4.7-5.1 | 92.3 | 0.4 | 3.2 | 3.6 | 4.7 | 0.4 | 1.1 | 1.7 | 2.8 | 26.6 |
| 2026-27 | GSW | 8 | 29.6 | 9.1-18.4 | 49.7 | 4.8-10.6 | 44.7 | 8.3-8.4 | 98.5 | 0.4 | 3.6 | 4.0 | 4.6 | 0.1 | 1.1 | 1.6 | 1.9 | 31.3 |
| Career | 1077 | 33.9 | 8.4-17.9 | 47.1 | 4.0-9.4 | 42.2 | 4.0-4.4 | 91.3 | 0.6 | 4.0 | 4.6 | 6.3 | 0.3 | 1.5 | 2.2 | 3.1 | 24.9 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | GSW | +0.15 | +1.30 | +2.44 | +1.51 | +0.32 | +2.28 | +3.05 | -0.42 | -2.46 | 12 of 442 |
| 2010-11 | GSW | +0.95 | +2.08 | +2.45 | +1.79 | +0.12 | +2.21 | +2.04 | -0.34 | -2.47 | 9 of 452 |
| 2011-12 | GSW | +1.32 | +0.41 | +2.57 | +1.24 | -0.08 | +2.02 | +2.03 | -0.26 | -1.72 | 18 of 478 |
| 2012-13 | GSW | +0.24 | +2.22 | +4.36 | +2.72 | +0.20 | +2.80 | +2.22 | -0.58 | -2.49 | 5 of 469 |
| 2013-14 | GSW | +0.94 | +2.30 | +3.97 | +2.72 | +0.31 | +3.71 | +2.31 | -0.49 | -3.21 | 4 of 482 |
| 2014-15 | GSW | +1.75 | +2.55 | +4.38 | +2.85 | +0.30 | +3.41 | +3.24 | -0.43 | -2.56 | 2 of 492 |
| 2015-16 | GSW | +2.62 | +2.59 | +6.19 | +3.85 | +0.76 | +2.76 | +3.40 | -0.50 | -2.77 | 1 of 476 |
| 2016-17 | GSW | +0.69 | +2.30 | +4.42 | +2.79 | +0.37 | +2.72 | +2.87 | -0.42 | -2.46 | 3 of 486 |
| 2017-18 | GSW | +1.62 | +4.01 | +4.23 | +3.07 | +0.72 | +2.48 | +2.17 | -0.55 | -2.37 | 4 of 540 |
| 2018-19 | GSW | +0.72 | +2.88 | +5.29 | +3.05 | +0.69 | +1.87 | +1.74 | -0.07 | -2.17 | 3 of 530 |
| 2019-20 | GSW | -1.73 | +4.95 | +1.71 | +1.90 | +0.63 | +2.66 | +0.95 | +0.01 | -2.53 | 21 of 529 |
| 2020-21 | GSW | +0.97 | +3.75 | +4.81 | +3.56 | +0.77 | +2.03 | +1.56 | -0.70 | -2.73 | 2 of 540 |
| 2021-22 | GSW | -0.52 | +3.37 | +4.10 | +2.72 | +0.74 | +2.43 | +1.74 | -0.03 | -2.67 | 7 of 605 |
| 2022-23 | GSW | +0.87 | +2.66 | +4.45 | +2.97 | +1.09 | +2.18 | +0.81 | -0.06 | -2.53 | 7 of 539 |
| 2023-24 | GSW | -0.67 | +3.10 | +4.43 | +2.65 | +0.45 | +1.67 | +0.35 | -0.05 | -2.34 | 20 of 572 |
| 2024-25 | GSW | -0.40 | +3.11 | +3.77 | +2.39 | +0.34 | +2.16 | +1.13 | +0.07 | -2.14 | 9 of 569 |
| 2025-26 | GSW | +0.05 | +3.28 | +3.88 | +2.73 | +0.00 | +1.45 | +1.04 | +0.00 | -2.11 | 7 of 582 |
| 2026-27 | GSW | +1.18 | +5.66 | +3.86 | +3.24 | +0.21 | +1.34 | +0.84 | -0.58 | -0.72 | 3 of 461 |