IND · F · 16 seasons
| SEASON | TEAM | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | CHI | 65 | 11.6 | 1.5-3.2 | 45.2 | 0.2-0.7 | 32.6 | 0.8-1.1 | 72.9 | 0.5 | 1.4 | 2.0 | 0.7 | 0.7 | 0.3 | 1.9 | 1.0 | 3.9 |
| 2010-11 | TOR | 38 | 21.6 | 2.8-6.2 | 45.6 | 0.2-0.9 | 23.5 | 1.2-1.9 | 66.2 | 1.0 | 2.8 | 3.7 | 2.3 | 1.0 | 0.9 | 2.5 | 1.7 | 7.1 |
| 2011-12 | TOR | 62 | 25.2 | 3.8-8.4 | 45.0 | 0.3-1.0 | 31.7 | 1.3-1.9 | 70.4 | 1.2 | 3.5 | 4.7 | 2.0 | 1.4 | 1.1 | 2.9 | 1.6 | 9.1 |
| 2012-13 | SAC | 54 | 16.3 | 2.2-5.2 | 41.3 | 0.0-0.4 | 9.5 | 0.7-1.2 | 59.7 | 0.9 | 1.8 | 2.7 | 1.1 | 0.9 | 0.8 | 1.8 | 1.3 | 5.1 |
| 2013-14 | MEM | 52 | 18.4 | 2.8-5.9 | 46.4 | 0.4-1.7 | 25.3 | 1.5-1.7 | 84.4 | 1.2 | 2.0 | 3.2 | 2.1 | 1.1 | 0.8 | 2.0 | 1.3 | 7.4 |
| 2014-15 | TOR | 70 | 19.6 | 3.4-5.8 | 58.9 | 0.2-0.7 | 21.6 | 1.0-1.5 | 65.7 | 0.9 | 2.8 | 3.7 | 1.4 | 1.0 | 0.8 | 2.2 | 1.1 | 7.9 |
| 2015-16 | TOR | 57 | 16.2 | 2.0-4.2 | 47.5 | 0.4-1.2 | 30.3 | 0.7-1.2 | 57.4 | 0.5 | 1.7 | 2.2 | 1.2 | 0.6 | 0.5 | 1.5 | 0.9 | 5.0 |
| 2016-17 | MIA | 76 | 27.4 | 4.8-10.1 | 47.9 | 1.1-3.4 | 34.0 | 2.0-2.8 | 70.7 | 0.9 | 4.1 | 4.9 | 3.6 | 1.1 | 1.0 | 2.6 | 2.3 | 12.8 |
| 2017-18 | MIA | 73 | 26.6 | 4.2-8.4 | 50.3 | 0.8-2.5 | 30.8 | 1.5-2.2 | 69.8 | 0.8 | 4.1 | 4.9 | 3.8 | 0.7 | 1.0 | 2.6 | 1.9 | 10.8 |
| 2018-19 | MIA | 55 | 21.2 | 3.0-6.9 | 43.3 | 0.9-2.7 | 33.6 | 0.9-1.3 | 71.4 | 0.4 | 2.8 | 3.2 | 2.5 | 0.5 | 0.6 | 2.1 | 1.3 | 7.8 |
| 2019-20 | MIN | 32 | 19.4 | 3.2-6.7 | 47.9 | 1.0-2.8 | 36.3 | 1.0-1.5 | 64.6 | 0.8 | 2.9 | 3.7 | 2.3 | 1.0 | 0.8 | 2.5 | 1.5 | 8.4 |
| 2020-21 | NOP | 51 | 20.5 | 2.9-6.4 | 44.6 | 0.6-2.4 | 25.8 | 0.9-1.5 | 59.2 | 0.6 | 2.8 | 3.5 | 1.9 | 0.8 | 0.8 | 2.4 | 1.1 | 7.2 |
| 2021-22 | BKN | 62 | 19.2 | 2.3-5.0 | 46.9 | 0.4-1.4 | 27.1 | 0.5-0.9 | 52.7 | 0.8 | 2.6 | 3.5 | 2.1 | 0.5 | 0.5 | 2.6 | 0.8 | 5.5 |
| 2022-23 | IND | 18 | 9.0 | 1.2-2.7 | 44.9 | 0.2-0.8 | 20.0 | 0.2-0.4 | 50.0 | 0.2 | 1.4 | 1.7 | 0.8 | 0.3 | 0.4 | 1.8 | 0.4 | 2.8 |
| 2023-24 | IND | 9 | 5.2 | 0.3-1.1 | 30.0 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.1 | 0.3 | 0.4 | 0.9 | 0.1 | 0.6 | 1.0 | 0.6 | 0.9 |
| 2024-25 | IND | 12 | 3.1 | 0.3-0.9 | 36.4 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.2 | 0.0 | 0.4 | 0.3 | 0.7 |
| Career | 786 | 19.8 | 2.9-6.2 | 47.3 | 0.5-1.6 | 30.0 | 1.1-1.6 | 67.8 | 0.8 | 2.7 | 3.5 | 2.0 | 0.8 | 0.7 | 2.2 | 1.3 | 7.4 |
Games started is not in our data, so it is not a column here. Everything else is every regular season game he played.
What those averages were worth against the players around him that year. A season is its own league, so these do not add up across rows.
| SEASON | TEAM | FG% | FT% | 3PM | PTS | REB | AST | STL | BLK | TO | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | CHI | -0.04 | -0.09 | -0.51 | -0.79 | -0.67 | -0.59 | -0.72 | +0.52 | +0.31 | 315 of 442 |
| 2010-11 | TOR | +0.03 | -0.65 | -0.52 | -0.19 | +0.07 | +0.31 | +0.60 | +1.24 | -0.68 | 194 of 452 |
| 2011-12 | TOR | +0.17 | -0.27 | -0.37 | +0.22 | +0.49 | +0.13 | +1.18 | +2.05 | -0.57 | 112 of 478 |
| 2012-13 | SAC | -0.36 | -0.70 | -0.82 | -0.52 | -0.33 | -0.40 | +0.27 | +1.09 | -0.11 | 289 of 469 |
| 2013-14 | MEM | +0.21 | +0.63 | -0.29 | -0.12 | -0.13 | +0.19 | +0.40 | +1.62 | -0.12 | 131 of 482 |
| 2014-15 | TOR | +1.95 | -0.44 | -0.73 | -0.04 | +0.05 | -0.27 | +0.29 | +1.37 | +0.03 | 125 of 492 |
| 2015-16 | TOR | +0.26 | -0.68 | -0.47 | -0.59 | -0.59 | -0.37 | -0.33 | +0.37 | +0.25 | 318 of 476 |
| 2016-17 | MIA | +0.63 | -0.63 | +0.50 | +0.73 | +0.57 | +1.02 | +0.92 | +1.79 | -1.47 | 74 of 486 |
| 2017-18 | MIA | +0.95 | -0.61 | -0.04 | +0.44 | +0.63 | +1.18 | +0.78 | +0.85 | -1.05 | 111 of 540 |
| 2018-19 | MIA | -0.31 | -0.23 | +0.04 | -0.14 | -0.16 | +0.30 | +0.05 | +0.25 | -0.36 | 255 of 530 |
| 2019-20 | MIN | +0.34 | -0.74 | +0.11 | -0.05 | +0.02 | +0.22 | +0.41 | +1.46 | -0.46 | 183 of 529 |
| 2020-21 | NOP | -0.16 | -1.11 | -0.44 | -0.27 | -0.07 | -0.03 | +0.53 | +1.01 | +0.02 | 263 of 540 |
| 2021-22 | BKN | +0.16 | -0.98 | -0.63 | -0.43 | +0.01 | +0.13 | -0.30 | +0.48 | +0.29 | 337 of 605 |
| 2022-23 | IND | -0.12 | -0.46 | -0.94 | -0.92 | -0.80 | -0.64 | -0.55 | -0.12 | +0.80 | 440 of 539 |
| 2023-24 | IND | -0.38 | +0.24 | -1.07 | -1.11 | -1.21 | -0.59 | -0.09 | -0.70 | +0.54 | 475 of 572 |
| 2024-25 | IND | -0.17 | -0.29 | -1.16 | -1.25 | -1.28 | -0.96 | -1.59 | -0.58 | +0.91 | 553 of 569 |