HOU · PG/SG · #225 of 430 in Standard 9-cat
Plays 26 minutes a night over 60 games in a typical season. Best at STL and AST. Weakest at FG% and REB.
| Category | Typical | Range | Where he ranks | Top 12 |
|---|---|---|---|---|
| FG% | 39.0 | 39.0–39.0 | weak 409 of 430 | 0% |
| FT% | 81.0 | 81.0–81.0 | above average 157 of 429 | 0% |
| 3PM | 1.50 | 1.50–1.50 | above average 139 of 430 | 0% |
| PTS | 9.3 | 9.3–9.3 | below average 213 of 430 | 0% |
| REB | 2.6 | 2.6–2.6 | below average 298 of 430 | 0% |
| AST | 3.1 | 3.1–3.1 | above average 124 of 430 | 0% |
| STL | 1.30 | 1.30–1.30 | strong 46 of 430 | 0% |
| BLK | 0.30 | 0.30–0.30 | below average 233 of 430 | 0% |
| TO | 1.50 | 1.50–1.50 | below average 286 of 430 | 0% |
No minutes projection for him, so there is nothing to compare.