IND · PF · #54 of 430 in Standard 9-cat
Plays 0 minutes a night over 72 games in a typical season. Best at PTS and REB. Weakest at TO and FT%.
The range is where he lands in 8 seasons out of 10. Top 12 is how often he finishes that high in your league.
| Category | Typical | Range | Where he ranks | Top 12 |
|---|---|---|---|---|
| FG% | 50.3 | 50.3–50.3 | above average 99 of 430 | 0% |
| FT% | 72.5 | 72.5–72.5 | weak 307 of 429 | 0% |
| 3PM | 1.80 | 1.80–1.80 | above average 104 of 430 | 0% |
| PTS | 23.2 | 23.2–23.2 | elite 21 of 430 | 0% |
| REB | 7.2 | 7.2–7.2 | strong 47 of 430 | 0% |
| AST | 3.8 | 3.8–3.8 | strong 86 of 430 | 0% |
| STL | 1.10 | 1.10–1.10 | strong 79 of 430 | 0% |
| BLK | 0.50 | 0.50–0.50 | above average 132 of 430 | 0% |
| TO | 1.90 | 1.90–1.90 | weak 341 of 430 | 0% |
No minutes projection for him, so there is nothing to compare.