Players whose good season is furthest above their typical one
| # | Player | Pos | Score | Upside | What swings |
|---|---|---|---|---|---|
| 1 | LeBron James PHI | F | 3.61 | +0% | |
| 2 | Kevin Durant HOU | F | 6.69 | +0% | |
| 3 | Al Horford GSW | F/C | -0.24 | +0% | |
| 4 | Mike Conley BOS | G | -2.06 | +0% | |
| 5 | Brook Lopez LAC | C | 3.55 | +0% | |
| 6 | DeAndre Jordan NOP | C | 0.72 | +0% | |
| 7 | James Harden CLE | G | 3.13 | +0% | |
| 8 | Stephen Curry GSW | G | 15.03 | +0% | |
| 9 | DeMar DeRozan DEN | G/F | -0.89 | +0% | |
| 10 | Jrue Holiday POR | G | 4.50 | +0% | |
| 11 | Paul George BOS | F | 7.61 | +0% | |
| 12 | Kyrie Irving DAL | G | 7.13 | +0% | |
| 13 | Klay Thompson MIA | G | 2.95 | +0% | |
| 14 | Kawhi Leonard TOR | F | 8.50 | +0% | |
| 15 | Nikola Vučević ORL | C | -2.90 | +0% | |
| 16 | Anthony Davis WAS | F/C | 8.45 | +0% | |
| 17 | Damian Lillard POR | G | 3.57 | +0% | |
| 18 | Andre Drummond NYK | C | -1.21 | +0% | |
| 19 | Harrison Barnes SAS | F | -2.86 | +0% | |
| 20 | Draymond Green GSW | F | 0.55 | +0% | |
| 21 | Khris Middleton WAS | F | -4.74 | +0% | |
| 22 | CJ McCollum ATL | G | 1.44 | +0% | |
| 23 | Dennis Schröder CHA | G | -1.55 | +0% | |
| 24 | Kentavious Caldwell-Pope PHI | G | 0.71 | +0% | |
| 25 | Rudy Gobert MIN | C | -3.30 | +0% | |
| 26 | Steven Adams HOU | C | -1.90 | +0% | |
| 27 | Tim Hardaway Jr. MIA | G/F | -4.48 | +0% | |
| 28 | Giannis Antetokounmpo MIA | F | 5.97 | +0% | |
| 29 | Zach LaVine SAC | G | 4.45 | +0% | |
| 30 | Jordan Clarkson NYK | G | -1.58 | +0% | |
| 31 | Jerami Grant MEM | F | -0.54 | +0% | |
| 32 | Aaron Gordon DEN | F | 2.08 | +0% | |
| 33 | Marcus Smart HOU | G | 0.16 | +0% | |
| 34 | Kyle Anderson TOR | G/F | -3.31 | +0% | |
| 35 | Julius Randle BKN | F/C | 2.06 | +0% | |
| 36 | Andrew Wiggins MIA | F | -0.45 | +0% | |
| 37 | Joel Embiid PHI | F/C | 4.03 | +0% | |
| 38 | Clint Capela HOU | C | 0.30 | +0% | |
| 39 | Bogdan Bogdanović HOU | G | -2.28 | +0% | |
| 40 | Nikola Jokić DEN | C | 12.66 | +0% |
Upside is the average of (90th percentile − median) ÷ median over your scored categories.