BBall Fantasy Standard 9-cat 12 teams · 9 cats

Upside picks

Players whose good season is furthest above their typical one

This list cannot exist on a site that publishes one number per player — there is no spread to measure. We rank by how far a player's 90th-percentile season sits above his median, across the categories you score.

#PlayerPosScore UpsideWhat swings
1 Nikola Jokic DEN C 13.02 +0%
2 Victor Wembanyama SA C 13.50 +0%
3 Shai Gilgeous-Alexander OKC PG 10.58 +0%
4 Luka Doncic LAL PG 10.94 +0%
5 Giannis Antetokounmpo MIA PF/C 7.57 +0%
6 Cade Cunningham DET PG 6.84 +0%
7 Jayson Tatum BOS SF/PF 8.41 +0%
8 Anthony Edwards MIN SG/SF 7.00 +0%
9 Tyrese Maxey PHI PG/SG 8.01 +0%
10 Stephen Curry GS PG 7.08 +0%
11 Kevin Durant HOU SF/PF 5.86 +0%
12 Anthony Davis WAS PF/C 8.07 +0%
13 Donovan Mitchell CLE PG/SG 7.20 +0%
14 Karl-Anthony Towns NY C 6.48 +0%
15 Jamal Murray DEN PG 6.84 +0%
16 Kawhi Leonard TOR SF/PF 6.65 +0%
17 Jalen Johnson ATL PF 6.60 +0%
18 Cooper Flagg DAL SF/PF 6.81 +0%
19 Tyrese Haliburton IND PG/SG 8.35 +0%
20 Trae Young WAS PG 4.60 +0%
21 Trey Murphy III NO SG/SF 7.05 +0%
22 Scottie Barnes TOR SG/SF 6.85 +0%
23 Chet Holmgren OKC PF/C 7.08 +0%
24 James Harden CLE PG/SG 4.97 +0%
25 Austin Reaves LAL PG/SG 5.21 +0%
26 Evan Mobley CLE PF/C 6.23 +0%
27 Kyrie Irving DAL PG 5.51 +0%
28 Jaren Jackson Jr. UTA PF/C 5.82 +0%
29 Amen Thompson HOU SG/SF 5.48 +0%
30 Dejounte Murray NO PG/SG 4.90 +0%
31 Devin Booker PHO PG/SG 3.53 +0%
32 Lauri Markkanen UTA SF/PF 5.70 +0%
33 Desmond Bane ORL SG/SF 5.11 +0%
34 Josh Giddey CHI PG/SG 5.17 +0%
35 Walker Kessler LAL C 5.73 +0%
36 Jalen Duren DET C 5.13 +0%
37 Zach Edey MEM C 5.75 +0%
38 Darius Garland LAC PG 5.01 +0%
39 Jalen Williams OKC SF/PF 5.43 +0%
40 Domantas Sabonis SAC PF/C 4.23 +0%

Upside is the average of (90th percentile − median) ÷ median over your scored categories.