Players whose good season is furthest above their typical one
| # | Player | Pos | Score | Upside | What swings |
|---|---|---|---|---|---|
| 1 | LeBron James LAL | F | 8.70 | +0% | |
| 2 | Chris Paul SAS | G | 4.45 | +0% | |
| 3 | Kyle Lowry PHI | G | -0.80 | +0% | |
| 4 | P.J. Tucker NYK | F | -2.67 | +0% | |
| 5 | Kevin Durant PHX | F | 10.67 | +0% | |
| 6 | Al Horford BOS | F/C | 3.18 | +0% | |
| 7 | Mike Conley MIN | G | 2.18 | +0% | |
| 8 | Jeff Green HOU | F | -2.63 | +0% | |
| 9 | Russell Westbrook DEN | G | 1.24 | +0% | |
| 10 | Kevin Love MIA | F/C | -2.33 | +0% | |
| 11 | Eric Gordon PHI | G | -1.36 | +0% | |
| 12 | Brook Lopez MIL | C | 6.66 | +0% | |
| 13 | Nicolas Batum LAC | G/F | -0.69 | +0% | |
| 14 | DeAndre Jordan DEN | C | -3.15 | +0% | |
| 15 | James Harden LAC | G | 9.38 | +0% | |
| 16 | Stephen Curry GSW | G | 10.44 | +0% | |
| 17 | DeMar DeRozan SAC | G/F | 6.26 | +0% | |
| 18 | James Johnson IND | F | -6.37 | +0% | |
| 19 | Jrue Holiday BOS | G | 3.68 | +0% | |
| 20 | Taj Gibson CHA | F | -3.58 | +0% | |
| 21 | Patty Mills LAC | G | -3.61 | +0% | |
| 22 | Garrett Temple TOR | G/F | -4.03 | +0% | |
| 23 | Paul George PHI | F | 5.33 | +0% | |
| 24 | Kyrie Irving DAL | G | 9.92 | +0% | |
| 25 | Tristan Thompson CLE | F/C | -5.99 | +0% | |
| 26 | Jonas Valanciunas SAC | C | 2.61 | +0% | |
| 27 | Bismack Biyombo SAS | C | -1.00 | +0% | |
| 28 | Klay Thompson DAL | G | 2.26 | +0% | |
| 29 | Alec Burks MIA | G | -1.02 | +0% | |
| 30 | Markieff Morris LAL | F | -4.68 | +0% | |
| 31 | Kawhi Leonard LAC | F | 7.71 | +0% | |
| 32 | Nikola Vučević CHI | C | 8.43 | +0% | |
| 33 | Tobias Harris DET | F | 4.94 | +0% | |
| 34 | Reggie Jackson PHI | G | -3.24 | +0% | |
| 35 | Cory Joseph ORL | G | -2.93 | +0% | |
| 36 | Jimmy Butler III GSW | F | 7.76 | +0% | |
| 37 | Anthony Davis DAL | F/C | 12.22 | +0% | |
| 38 | Bradley Beal PHX | G | 4.65 | +0% | |
| 39 | Damian Lillard MIL | G | 11.07 | +0% | |
| 40 | Andre Drummond PHI | C | -0.88 | +0% |
Upside is the average of (90th percentile − median) ÷ median over your scored categories.