1 of 13 spots · Standard 9-cat
You are strong at PTS, BLK, STL. You are short of REB, 3PM.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 49.6 | 46.6 | ahead |
| FT% pooled | 86.4 | 76.5 | ahead |
| 3PM | 0.90 | 1.10 | weakness |
| PTS | 16.2 | 9.2 | strength |
| REB | 2.7 | 3.6 | weakness |
| AST | 2.3 | 1.8 | strength |
| STL | 0.90 | 0.70 | strength |
| BLK | 0.40 | 0.30 | strength |
| TO | 1.00 | 1.10 | ahead |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.