1 of 13 spots · Standard 9-cat
You are strong at 3PM, BLK, PTS. You are short of TO.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 45.9 | 46.6 | even |
| FT% pooled | 87.5 | 76.5 | ahead |
| 3PM | 2.40 | 1.10 | strength |
| PTS | 14.5 | 9.2 | strength |
| REB | 4.6 | 3.6 | strength |
| AST | 1.8 | 1.8 | even |
| STL | 0.80 | 0.70 | ahead |
| BLK | 0.50 | 0.30 | strength |
| TO | 1.30 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.