1 of 13 spots · Standard 9-cat
You are strong at 3PM, AST, PTS. You are short of TO, REB.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 45.3 | 46.6 | even |
| FT% pooled | 76.7 | 76.5 | even |
| 3PM | 2.70 | 1.10 | strength |
| PTS | 19.3 | 9.2 | strength |
| REB | 3.4 | 3.6 | behind |
| AST | 3.9 | 1.8 | strength |
| STL | 0.80 | 0.70 | ahead |
| BLK | 0.40 | 0.30 | strength |
| TO | 1.80 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.