1 of 13 spots · Standard 9-cat
You are strong at AST, STL, PTS. You are short of BLK, TO, 3PM.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 50.5 | 46.6 | ahead |
| FT% pooled | 78.1 | 76.5 | even |
| 3PM | 0.80 | 1.10 | weakness |
| PTS | 14.1 | 9.2 | strength |
| REB | 4.7 | 3.6 | strength |
| AST | 3.1 | 1.8 | strength |
| STL | 1.10 | 0.70 | strength |
| BLK | 0.10 | 0.30 | weakness |
| TO | 1.60 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.