1 of 13 spots · Standard 9-cat
You are strong at 3PM, REB, PTS. You are short of STL, FT%, TO.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 48.7 | 46.6 | ahead |
| FT% pooled | 69.2 | 76.5 | behind |
| 3PM | 1.50 | 1.10 | strength |
| PTS | 9.9 | 9.2 | ahead |
| REB | 4.1 | 3.6 | ahead |
| AST | 1.8 | 1.8 | even |
| STL | 0.60 | 0.70 | behind |
| BLK | 0.30 | 0.30 | even |
| TO | 1.20 | 1.10 | behind |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.