1 of 13 spots · Standard 9-cat
You are strong at 3PM, TO, FT%. You are short of AST, BLK, STL.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 42.5 | 46.6 | behind |
| FT% pooled | 100.0 | 76.5 | strength |
| 3PM | 2.50 | 1.10 | strength |
| PTS | 9.0 | 9.2 | even |
| REB | 3.5 | 3.6 | even |
| AST | 1.2 | 1.8 | weakness |
| STL | 0.50 | 0.70 | weakness |
| BLK | 0.20 | 0.30 | weakness |
| TO | 0.40 | 1.10 | strength |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.