1 of 13 spots · Standard 9-cat
You are strong at TO, BLK, 3PM. You are short of REB, AST, PTS.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 46.4 | 46.6 | even |
| FT% pooled | 80.0 | 76.5 | ahead |
| 3PM | 1.20 | 1.10 | ahead |
| PTS | 8.7 | 9.2 | behind |
| REB | 2.9 | 3.6 | weakness |
| AST | 1.6 | 1.8 | behind |
| STL | 0.70 | 0.70 | even |
| BLK | 0.40 | 0.30 | strength |
| TO | 0.70 | 1.10 | strength |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.