1 of 13 spots · Standard 9-cat
You are strong at STL, REB. You are short of 3PM, AST, TO.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 45.2 | 46.6 | even |
| FT% pooled | 76.2 | 76.5 | even |
| 3PM | 0.70 | 1.10 | weakness |
| PTS | 8.8 | 9.2 | behind |
| REB | 4.1 | 3.6 | ahead |
| AST | 1.4 | 1.8 | weakness |
| STL | 1.10 | 0.70 | strength |
| BLK | 0.30 | 0.30 | even |
| TO | 1.30 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.