1 of 13 spots · Standard 9-cat
You are strong at BLK, REB, FG%. You are short of 3PM, STL, AST.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 59.6 | 46.6 | strength |
| FT% pooled | 65.0 | 76.5 | weakness |
| 3PM | 0.30 | 1.10 | weakness |
| PTS | 8.4 | 9.2 | behind |
| REB | 5.0 | 3.6 | strength |
| AST | 1.1 | 1.8 | weakness |
| STL | 0.40 | 0.70 | weakness |
| BLK | 0.60 | 0.30 | strength |
| TO | 0.80 | 1.10 | strength |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.