1 of 13 spots · Standard 9-cat
You are strong at BLK, FG%, REB. You are short of 3PM, AST, PTS.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 64.1 | 46.6 | strength |
| FT% pooled | 61.1 | 76.5 | weakness |
| 3PM | 0.00 | 1.10 | weakness |
| PTS | 6.1 | 9.2 | weakness |
| REB | 4.8 | 3.6 | strength |
| AST | 0.9 | 1.8 | weakness |
| STL | 0.60 | 0.70 | behind |
| BLK | 0.90 | 0.30 | strength |
| TO | 1.00 | 1.10 | ahead |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.