1 of 13 spots · Standard 9-cat
You are strong at TO, 3PM, REB. You are short of PTS, AST, FT%.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 43.2 | 46.6 | behind |
| FT% pooled | 60.0 | 76.5 | weakness |
| 3PM | 1.20 | 1.10 | ahead |
| PTS | 5.3 | 9.2 | weakness |
| REB | 3.9 | 3.6 | ahead |
| AST | 1.3 | 1.8 | weakness |
| STL | 0.70 | 0.70 | even |
| BLK | 0.30 | 0.30 | even |
| TO | 0.30 | 1.10 | strength |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.