1 of 13 spots · Standard 9-cat
You are strong at 3PM, TO, FT%. You are short of BLK, STL, REB.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 41.7 | 46.6 | behind |
| FT% pooled | 80.0 | 76.5 | ahead |
| 3PM | 2.20 | 1.10 | strength |
| PTS | 7.7 | 9.2 | weakness |
| REB | 2.2 | 3.6 | weakness |
| AST | 1.5 | 1.8 | weakness |
| STL | 0.40 | 0.70 | weakness |
| BLK | 0.10 | 0.30 | weakness |
| TO | 0.70 | 1.10 | strength |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.