1 of 13 spots · Standard 9-cat
You are strong at AST. You are short of PTS, STL, REB.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 42.2 | 46.6 | behind |
| FT% pooled | 76.5 | 76.5 | even |
| 3PM | 1.10 | 1.10 | even |
| PTS | 7.8 | 9.2 | weakness |
| REB | 3.1 | 3.6 | behind |
| AST | 2.2 | 1.8 | strength |
| STL | 0.60 | 0.70 | behind |
| BLK | 0.30 | 0.30 | even |
| TO | 1.20 | 1.10 | behind |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.