1 of 13 spots · Standard 9-cat
You are strong at TO, BLK, FG%. You are short of STL, 3PM, AST.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 52.8 | 46.6 | ahead |
| FT% pooled | 61.5 | 76.5 | weakness |
| 3PM | 0.70 | 1.10 | weakness |
| PTS | 7.0 | 9.2 | weakness |
| REB | 4.0 | 3.6 | ahead |
| AST | 1.2 | 1.8 | weakness |
| STL | 0.40 | 0.70 | weakness |
| BLK | 0.40 | 0.30 | strength |
| TO | 0.60 | 1.10 | strength |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.