1 of 13 spots · Standard 9-cat
You are strong at BLK, TO, 3PM. You are short of AST, FT%, PTS.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 40.3 | 46.6 | behind |
| FT% pooled | 50.0 | 76.5 | weakness |
| 3PM | 1.30 | 1.10 | strength |
| PTS | 6.8 | 9.2 | weakness |
| REB | 3.6 | 3.6 | even |
| AST | 0.5 | 1.8 | weakness |
| STL | 0.60 | 0.70 | behind |
| BLK | 0.60 | 0.30 | strength |
| TO | 0.80 | 1.10 | strength |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.