1 of 13 spots · Standard 9-cat
You are strong at TO, FT%, FG%. You are short of 3PM, BLK, PTS.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 48.9 | 46.6 | ahead |
| FT% pooled | 81.0 | 76.5 | ahead |
| 3PM | 0.30 | 1.10 | weakness |
| PTS | 6.3 | 9.2 | weakness |
| REB | 2.8 | 3.6 | weakness |
| AST | 1.3 | 1.8 | weakness |
| STL | 0.60 | 0.70 | behind |
| BLK | 0.10 | 0.30 | weakness |
| TO | 1.00 | 1.10 | ahead |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.