1 of 13 spots · Standard 9-cat
You are strong at AST, REB, BLK. You are short of TO.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 45.7 | 46.6 | even |
| FT% pooled | 76.3 | 76.5 | even |
| 3PM | 1.80 | 1.10 | strength |
| PTS | 16.3 | 9.2 | strength |
| REB | 8.5 | 3.6 | strength |
| AST | 8.4 | 1.8 | strength |
| STL | 1.20 | 0.70 | strength |
| BLK | 0.60 | 0.30 | strength |
| TO | 3.30 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.