1 of 13 spots · Standard 9-cat
You are strong at TO, STL. You are short of AST, PTS, 3PM.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 44.4 | 46.6 | behind |
| FT% pooled | 72.7 | 76.5 | behind |
| 3PM | 0.70 | 1.10 | weakness |
| PTS | 4.6 | 9.2 | weakness |
| REB | 2.3 | 3.6 | weakness |
| AST | 0.7 | 1.8 | weakness |
| STL | 0.80 | 0.70 | ahead |
| BLK | 0.20 | 0.30 | weakness |
| TO | 0.50 | 1.10 | strength |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.