1 of 13 spots · Standard 9-cat
You are strong at AST. You are short of BLK, REB, TO.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 41.3 | 46.6 | behind |
| FT% pooled | 71.4 | 76.5 | behind |
| 3PM | 0.70 | 1.10 | weakness |
| PTS | 6.4 | 9.2 | weakness |
| REB | 1.8 | 3.6 | weakness |
| AST | 2.4 | 1.8 | strength |
| STL | 0.70 | 0.70 | even |
| BLK | 0.10 | 0.30 | weakness |
| TO | 1.60 | 1.10 | weakness |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.