1 of 13 spots · Standard 9-cat
You are strong at TO, FT%. You are short of 3PM, AST, STL.
Against a team of 1 average players. It is a yardstick, not an opponent — we don't know what anyone else drafted and won't guess.
| Category | Your team | Average team | Standing |
|---|---|---|---|
| FG% pooled | 40.7 | 46.6 | behind |
| FT% pooled | 80.6 | 76.5 | ahead |
| 3PM | 0.60 | 1.10 | weakness |
| PTS | 7.3 | 9.2 | weakness |
| REB | 2.8 | 3.6 | weakness |
| AST | 1.0 | 1.8 | weakness |
| STL | 0.40 | 0.70 | weakness |
| BLK | 0.30 | 0.30 | even |
| TO | 1.00 | 1.10 | ahead |
Your picks live in the address bar. Copy the link to keep this roster or send it to someone — there is no account and nothing is saved anywhere.